| MOONBOUNCE (EME) | | 2013 | | 2013 | | 2013 | | 2013 | | 2013 | | 2008 | | 2007 |
| NEW ZEALAND VHF/UHF/SHF | | 2013 | | 2013 | | 2013 | | 2013 | | 2013 | | 2008 | | 2007 |
| WORLD (Terrestrial) | | 2013 | | 2013 | | 2013 | | 2013 | | 2013 | | 2008 | | 2007 |
| MOONBOUNCE (EME) | | 2006 | | 2005 | | 2004 | | 2003 | | 2002 | | 2001 | | 2000 |
| NEW ZEALAND VHF/UHF/SHF | | 2006 | | 2005 | | 2004 | | 2003 | | 2002 | | 2001 | | 2000 |
| WORLD (Terrestrial) | | 2006 | | 2005 | | 2004 | | 2003 | | 2002 | | 2001 | | ----- |
VHF/UHF/SHF Records Claim Rules – Updated Dec 2004
Propagation Verification Claim Guide
Propagation Verification Claim Form
| NEW ZEALAND VHF/UHF/SHF RECORDS 2007 (supplied June 2008 | |||||||
| Band | Frequency | Type | Stations | Date (DMY) | Mode | Distance (KM) | Prop Mode |
| 6M | 50MHz | O/seas | ZL3VTV/1-EH7KW | 03/04/2001 | SSB | 19921 | F2 |
| 6M | 50MHz | O/seas | ZL3JT-N6XQ | 04/03/2001 | PSK31 | 14268 | F2 |
| 6M | 50MHz | EME | ZL2BGJ-WA4NJP | 08/09/1988 | CW | 13256 | - |
| 6M | 50MHz | EME | ZL3NW-F6FHP | 03/03/2006 | JT65A | 19441 | - |
| 2M | 144MHz | Int. | ZL2ARW/p-ZL1BJB/P | 03/02/1982 | SSB | 1069 | TD |
| 2M | 144MHz | O/seas | ZL1CN-VK4DMC | 29/12/2007 | SSB | 3549 | TD |
| 2M | 144MHz | O/seas | ZL1BT-VK7MO | 04/01/2007 | JT65 | 2443 | TD |
| 2M | 144MHz | Int. | ZL1IU-ZL4LV | 28/10/2005 | FSK441 | 1214 | MS |
| 2M | 144MHz | EME | ZL3TY-EA5ZF | 19/06/2005 | JT65B | 19242 | - |
| 2M | 144MHz | EME | ZL2BGJ-G3POI | 26/05/1985 | CW | 18821 | - |
| 70cm | 432MHz | Int. | ZL2ARW/p-ZL1BJB/p | 03/02/1982 | SSB | 1069 | TD |
| 70cm | 432MHz | O/seas | ZL1IU-VK7MO | 31/12/2005 | SSB | 2432 | TD |
| 70cm | 432MHz | EME | ZL3AAD-G3SEK | 12/03/1989 | CW | 18970 | - |
| 70cm | 425MHz | Int. | ZL2TWS/p-ZL2ASF/p | 31/01/1982 | VIDEO | 373 | LOS |
| 50cm | 610MHz | Int. | ZL2UGR/p-ZL2AJI/p | 23/04/1988 | SSB/FM | 302 | LOS |
| 32cm | 925MHz | Int. | ZL2TRV/p-ZL1TBG/p | 30/11/2002 | NBFM | 620 | TD |
| 23cm | 1281MHz | Int. | ZL1TBG/p-ZL1WTT | 05/07/1998 | FM/ATV | 76 | LOS |
| 23cm | 1296MHz | Int. | ZL2ARW/p-ZL1THG/p | 30/01/1982 | SSB | 687 | TD |
| 23cm | 1296MHz | O/seas | ZL1AVZ-VK2FZ/4 | 30/11/1995 | SSB | 2317 | TD |
| 23cm | 1296MHz | EME | ZL3AAD-PA0SSB | 13/06/1983 | CW | 18657 | - |
| 13cm | 2304MHz | Int. | ZL2ARW/p-ZL1THG/p | 31/01/1982 | NBFM | 687 | TD |
| 13cm | 2304MHz | EME | ZL2AQE-W3IWI/8 | 18/10/1987 | CW | 13931 | - |
| 9cm | 3456MHz | Int. | ZL2AQE/p-ZL2ARW/p | 06/03/1983 | NBFM | 547 | LOS |
| 5cm | 5760MHz | Int. | ZL2TV/P-ZL1TPH/P | 28/12/2005 | SSB/CW | 485 | TS |
| 5cm | 5760MHz | Int. | ZL1TPH/p-ZL1SWW | 03/09/2006 | FSK441 | 48 | TS |
| 3cm | 10368MHz | Int. | ZL1THG/p-ZL2BFC/p | 25/01/1981 | WBFM | 390 | LOS |
| 3cm | 10368MHz | Int. | ZL1TPH/p-ZL2IP | 16/12/2005 | SSB/CW | 396 | TD |
| 3cm | 10368MHz | EME | ZL1GSG/p-DJ7FJ | 12/03/1997 | CW | 18340 | - |
| 3cm | 10368MHz | Int. | ZL1SWW-ZL1TPH/p | 03/09/2006 | FSK441 | 48 | TS |
| 1.2cm | 24000MHz | Int. | ZL2AQE/p-ZL2AZQ/p | 20/03/1988 | MCW | 126 | LOS |
| 1.2cm | 24000MHz | Int. | ZL1TPH/p-ZL1AVZ/p | 27/08/2005 | CW | 146 | TD |
| 1.2cm | 24000MHz | Int. | ZL1TPH/p-ZL2IP/p | 12/03/2006 | SSB | 221 | TD |
| 1.2cm | 24000MHz | Int. | ZL1TPH/p-ZL2IP/p | 05/03/2006 | SSB/CW | 169 | LOS |
| 0.6cm | 47000MHz | Int. | ZL1TPH/p-ZL1AVZ/p | 01/05/2005 | SSB | 47 | LOS |
| 2.5mm | 122250MHz | Int. | ZL1TBG/p-ZL1TPH/p | 25/08/2002 | NBFM | 0.032 | LOS |
Notes:
(1 NZ 70cm band has now been reduced from 420-450MHz to 430-440MHz.
The Video (TV Record of 31/01/1982 on 425MHz lists as a 70cm Record.
(2 NZ 13cm band has now been reduced from 2300-2450MHz to
2396MHz-2450MHz. The Records of 31/01/1982 and 18/10/1987 list
as 13cm Records. This band now known as 12cm band.
(3 NZ 50cm band has now been reduced and changed from 610-620MHz
to 614-622MHz. The Record of 23/04/1988 lists as a 50cm Record.
(4 /p means portable operation.
(5 /# means operating in another state or district.
(6 32cm 925MHz ZL2TRV-ZL1TBG 30/11/2002 620kms with high power permit.
(7 Propagation Modes: Line of Sight (LOS), Tropo duct (TD), Tropo scatter (TS)
Meteor Scatter (MS), and F2 layer.
(8 Sporadic E is a propagation mode that is difficult to verify and is therefore
listed as a Tropo mode.
For a copy of the rules to follow and how to claim a record contact:
The VHF/UHF/SHF Records Co-ordinator
C/- NZART
P.O. Box 40-525
Upper Hutt.
or vhfrecords@nzart.org.nz
for record updates and rules to follow when claiming a record see:
www.nzart.org.nz/nzart/vhf and http://www.nzart.org.nz/nzart/vhf/rules.html
Top
| NEW ZEALAND VHF/UHF/SHF RECORDS 2007 | |||||||
| Band | Frequency | Type | Stations | Date(DMY) | Mode | Distance(KM) | Prop.Mode |
| 6M | 50MHz | O/seas | ZL3VTV/1-EH7KW | 03/04/2001 | SSB | 19921 | F2 |
| 6M | 50MHz | O/seas | ZL3JT-N6XQ | 04/03/2001 | PSK31 | 14268 | F2 |
| 6M | 50MHz | EME | ZL2BGJ-WA4NJP | 08/09/1988 | CW | 13256 | |
| 6M | 50MHz | EME | ZL3NW-F6FHP | 03/03/2006 | JT65A | 19441 | |
| 2M | 144MHz | Int. | ZL2ARW/p-ZL1BJB/P | 03/02/1982 | SSB | 1069 | TD |
| 2M | 144MHz | O/seas | ZL1CN-VK4DMC | 29/12/2007 | SSB | 3549 | TD |
| 2M | 144MHz | O/seas | ZL1BT-VK7MO | 04/01/2007 | JT65 | 2443 | TD |
| 2M | 144MHz | Int. | ZL1IU-ZL4LV | 28/10/2005 | FSK441 | 1214 | MS |
| 2M | 144MHz | EME | ZL3TY-EA5ZF | 19/06/2005 | JT65B | 19242 | |
| 2M | 144MHz | EME | ZL2BGJ-G3POI | 26/05/1985 | CW | 18821 | |
| 70cm | 432MHz | Int. | ZL2ARW/p-ZL1BJB/p | 03/02/1982 | SSB | 1069 | TD |
| 70cm | 432MHz | O/seas | ZL1IU-VK7MO | 31/12/2005 | SSB | 2432 | TD |
| 70cm | 432MHz | EME | ZL3AAD-G3SEK | 12/03/1989 | CW | 18970 | |
| 70cm | 425MHz | Int. | ZL2TWS/p-ZL2ASF/p | 31/01/1982 | VIDEO | 373 | LOS |
| 50cm | 610MHz | Int. | ZL2UGR/p-ZL2AJI/p | 23/04/1988 | SSB/FM | 302 | LOS |
| 32cm | 925MHz | Int. | ZL2TRV/p-ZL1TBG/p | 30/11/2002 | NBFM | 620 | TD |
| 23cm | 1281MHz | Int. | ZL1TBG/p-ZL1WTT | 05/07/1998 | FM/ATV | 76 | LOS |
| 23cm | 1296MHz | Int. | ZL2ARW/p-ZL1THG/p | 30/01/1982 | SSB | 687 | TD |
| 23cm | 1296MHz | O/seas | ZL1AVZ-VK2FZ/4 | 30/11/1995 | SSB | 2317 | TD |
| 23cm | 1296MHz | EME | ZL3AAD-PA0SSB | 13/06/1983 | CW | 18657 | |
| 13cm | 2304MHz | Int. | ZL2ARW/p-ZL1THG/p | 31/01/1982 | NBFM | 687 | TD |
| 13cm | 2304MHz | EME | ZL2AQE-W3IWI/8 | 18/10/1987 | CW | 13931 | |
| 9cm | 3456MHz | Int. | ZL2AQE/p-ZL2ARW/p | 06/03/1983 | NBFM | 547 | LOS |
| 5cm | 5760MHz | Int. | ZL2TV/P-ZL1TPH/P | 28/12/2005 | SSB/CW | 485 | TS |
| 5cm | 5760MHz | Int. | ZL1TPH/p-ZL1SWW | 03/09/2006 | FSK441 | 48 | TS |
| 3cm | 10368MHz | Int. | ZL1THG/p-ZL2BFC/p | 25/01/1981 | WBFM | 390 | LOS |
| 3cm | 10368MHz | Int. | ZL1TPH/p-ZL2IP | 16/12/2005 | SSB/CW | 396 | TD |
| 3cm | 10368MHz | EME | ZL1GSG/p-DJ7FJ | 12/03/1997 | CW | 18340 | |
| 3cm | 10368MHz | Int. | ZL1SWW-ZL1TPH/p | 03/09/2006 | FSK441 | 48 | TS |
| 1.2cm | 24000MHz | Int. | ZL2AQE/p-ZL2AZQ/p | 20/03/1988 | MCW | 126 | LOS |
| 1.2cm | 24000MHz | Int. | ZL1TPH/p-ZL1AVZ/p | 27/08/2005 | CW | 146 | TD |
| 1.2cm | 24000MHz | Int. | ZL1TPH/p-ZL2IP/p | 12/03/2006 | SSB | 221 | TD |
| 1.2cm | 24000MHz | Int. | ZL1TPH/p-ZL2IP/p | 05/03/2006 | SSB/CW | 169 | LOS |
| 0.6cm | 47000MHz | Int. | ZL1TPH/p-ZL1AVZ/p | 01/05/2005 | SSB | 47 | LOS |
| 2.5mm | 122250MHz | Int. | ZL1TBG/p-ZL1TPH/p | 25/08/2002 | NBFM | 0.032 | LOS |
Notes:
(1 NZ 70cm band has now been reduced from 420 450MHz to 430 440MHz.
The Video (TV Record of 31/01/1982 on 425MHz stays as a 70cm Record.
(2 NZ 13cm band has now been reduced from 2300 2450MHz to 2396MHz 2450MHz. The Records of 31/01/1982 and 18/10/1987 stay as a 13cm Record. This band now known as 12cm band.
(3 NZ 50cm band has now been reduced and changed from 610 620MHz to 614 622MHz. The Record of 23/04/1988 stays as a 50cm Record.
(4 /p means portable operation.
(5 /# means operating in another state or district.
(6 32cm 925MHz ZL2TRV ZL1TBG 30/11/2002 620kms with high power permit.
(7 Propagation Modes: Line of Sight (LOS), Tropo duct (TD), Tropo scatter (TS)
Meteor Scatter (MS), and F2 layer.
For a copy of the rules to follow and how to claim a record contact:
The VHF/UHF/SHF Records Co ordinator
C/ NZART
P.O. Box 40 525
Upper Hutt.
or vhfrecords@nzart.org.nz
for record updates and rules to follow when claiming a record see:
web: http://www.nzart.org.nz/nzart/vhf/index.html
web: http://www.nzart.org.nz/nzart/vhf/indexverify-rules.html
Top
| NEW ZEALAND VHF/UHF/SHF RECORDS 2006 | |||||||
| Band | Frequency | Type | Stations | Date (DMY) | Mode | Distance(KM) | Prop.Mode |
| 6M | 50MHz | O/seas | ZL3VTV/1-EH7KW | 03/04/2001 | SSB | 19921 | F2 |
| 6M | 50MHz | O/seas | ZL3JT-N6XQ | 04/03/2001 | PSK31 | 14268 | F2 |
| 6M | 50MHz | EME | ZL2BGJ-WA4NJP | 08/09/1988 | CW | 13256 | |
| 6M | 50MHz | EME | ZL3NW-F6FHP | 03/03/2006 | JT65A | 19441 | |
| 2M | 144MHz | Int. | ZL2ARW/p-ZL1BJB/P | 03/02/1982 | SSB | 1069 | TD |
| 2M | 144MHz | O/seas | ZL1HH-VK5ZEE | 15/01/1986 | SSB | 3467 | TD |
| 2M | 144MHz | O/seas | ZL3TY-VK2EI | 14/05/2002 | FSK441 | 2028 | TD |
| 2M | 144MHz | Int. | ZL1IU-ZL4LV | 28/10/2005 | FSK441 | 1214 | MS |
| 2M | 144MHz | EME | ZL3TY-EA5ZF | 19/06/2005 | JT65B | 19242 | |
| 2M | 144MHz | EME | ZL2BGJ-G3POI | 26/05/1985 | CW | 18821 | |
| 70cm | 432MHz | Int. | ZL2ARW/p-ZL1BJB/p | 03/02/1982 | SSB | 1069 | TD |
| 70cm | 432MHz | O/seas | ZL1IU-VK7MO | 31/12/2005 | SSB | 2432 | TD |
| 70cm | 432MHz | EME | ZL3AAD-G3SEK | 12/03/1989 | CW | 18970 | |
| 70cm | 425MHz | Int. | ZL2TWS/p-ZL2ASF/p | 31/01/1982 | VIDEO | 373 | LOS |
| 50cm | 610MHz | Int. | ZL2UGR/p-ZL2AJI/p | 23/04/1988 | SSB/FM | 302 | LOS |
| 32cm | 925MHz | Int. | ZL2TRV/p-ZL1TBG/p | 30/11/2002 | NBFM | 620 | TD |
| 23cm | 1281MHz | Int. | ZL1TBG/p-ZL1WTT | 05/07/1998 | FM/ATV | 76 | LOS |
| 23cm | 1296MHz | Int. | ZL2ARW/p-ZL1THG/p | 30/01/1982 | SSB | 687 | TD |
| 23cm | 1296MHz | O/seas | ZL1AVZ-VK2FZ/4 | 30/11/1995 | SSB | 2317 | TD |
| 23cm | 1296MHz | EME | ZL3AAD-PA0SSB | 13/06/1983 | CW | 18657 | |
| 13cm | 2304MHz | Int. | ZL2ARW/p-ZL1THG/p | 31/01/1982 | NBFM | 687 | TD |
| 13cm | 2304MHz | EME | ZL2AQE-W3IWI/8 | 18/10/1987 | CW | 13931 | |
| 9cm | 3456MHz | Int. | ZL2AQE/p-ZL2ARW/p | 06/03/1983 | NBFM | 547 | LOS |
| 5cm | 5760MHz | Int. | ZL2TV/P-ZL1TPH/P | 28/12/2005 | SSB/CW | 485 | TS |
| 5cm | 5760MHz | Int. | ZL1TPH/p-ZL1SWW | 03/09/2006 | FSK441 | 48 | TS |
| 3cm | 10368MHz | Int. | ZL1THG/p-ZL2BFC/p | 25/01/1981 | WBFM | 390 | LOS |
| 3cm | 10368MHz | Int. | ZL1TPH/p-ZL2IP | 16/12/2005 | SSB/CW | 396 | TD |
| 3cm | 10368MHz | EME | ZL1GSG/p-DJ7FJ | 12/03/1997 | CW | 18340 | |
| 3cm | 10368MHz | Int. | ZL1SWW-ZL1TPH/p | 03/09/2006 | FSK441 | 48 | TS |
| 1.2cm | 24000MHz | Int. | ZL2AQE/p-ZL2AZQ/p | 20/03/1988 | MCW | 126 | LOS |
| 1.2cm | 24000MHz | Int. | ZL1TPH/p-ZL1AVZ/p | 27/08/2005 | CW | 146 | TD |
| 1.2cm | 24000MHz | Int. | ZL1TPH/p-ZL2IP/p | 12/03/2006 | SSB | 221 | TD |
| 1.2cm | 24000MHz | Int. | ZL1TPH/p-ZL2IP/p | 05/03/2006 | SSB/CW | 169 | LOS |
| 0.6cm | 47000MHz | Int. | ZL1TPH/p-ZL1AVZ/p | 01/05/2005 | SSB | 47 | LOS |
| 2.5mm | 122250MHz | Int. | ZL1TBG/p-ZL1TPH/p | 25/08/2002 | NBFM | 0.032 | LOS |
Notes: (1 NZ 70cm band has now been reduced from 420 450MHz to 430 440MHz.
The Video (TV Record of 31/01/1982 on 425MHz stays as a 70cm Record.
(2 NZ 13cm band has now been reduced from 2300 2450MHz to 2396MHz 2450MHz. The Records of 31/01/1982 and 18/10/1987 stay as a 13cm Record. This band now known as 12cm band.
(3 NZ 50cm band has now been reduced and changed from 610 620MHz to 614 622MHz. The Record of 23/04/1988 stays as a 50cm Record.
(4 /p means portable operation.
(5 /# means operating in another state or district.
(6 32cm 925MHz ZL2TRV ZL1TBG 30/11/2002 620kms with high power permit.
(7 Propagation Modes: Line of Sight (LOS, Tropo duct (TD, Tropo scatter (TS Meteor Scatter (MS, and F2 layer.
For a copy of the rules to follow and how to claim a record contact:
The VHF/UHF/SHF Records Co ordinator
C/ NZART
P.O. Box 40 525
Upper Hutt.
or vhfrecords@nzart.org.nz
for record updates and rules to follow when claiming a record see:
web: http://www.nzart.org.nz/nzart/vhf/index.html web: http://www.nzart.org.nz/nzart/vhf/indexverify-rules.html
Top
| NEW ZEALAND VHF/UHF/SHF RECORDS 2005 | |||||||
| UPDATE at September 2005 | |||||||
| Band | Frequency | Type | Stations | Date | Mode | Distance(KM) | Prop.Mode |
| 6M | 50MHz | O/seas | ZL3VTV/1-EH7KW | 03/04/2001 | SSB | 19921 | (F2) |
| 6M | 50MHz | O/seas | ZL3JT-N6XQ | 04/03/2001 | PSK31 | 14268 | (F2) |
| 6M | 50MHz | EME | ZL2BGJ-WA4NJP | 08/09/1988 | CW | 13256 | |
| 6M | 50MHz | EME | ZL3NW-M0BCG | 24/01/2005 | JT65A | 19001 | |
| 2M | 144MHz | Int. | ZL2ARW/p-ZL1BJB/P | 03/02/1982 | SSB | 1069 | (TD) |
| 2M | 144MHz | O/seas | ZL1HH-VK5ZEE | 15/01/1986 | SSB | 3467 | (TD) |
| 2M | 144MHz | O/seas | ZL3TY-VK2EI | 14/05/2002 | FSK441 | 2028 | (TD) |
| 2M | 144MHz | EME | ZL2BGJ-G3POI | 26/05/1985 | CW | 18821 | |
| 70cm | 432MHz | Int. | ZL2ARW/p-ZL1BJB/p | 03/02/1982 | SSB | 1069 | (TD) |
| 70cm | 432MHz | O/seas | ZL1AOX-VK3EK | 03/01/2004 | SSB | 2413 | (TD) |
| 70cm | 432MHz | EME | ZL3AAD-G3SEK | 12/03/1989 | CW | 18970 | |
| 70cm | 425MHz | Int. | ZL2TWS/p-ZL2ASF/p | 31/01/1982 | VIDEO | 373 | (LOS) |
| 50cm | 610MHz | Int. | ZL2UGR/p-ZL2AJI/p | 23/04/1988 | SSB/FM | 302 | (LOS) |
| 32cm | 925MHz | Int. | ZL2TRV/p-ZL1TBG/p | 30/11/2002 | NBFM | 620 | (TD) |
| 23cm | 1281MHz | Int. | ZL1TBG/p-ZL1WTT | 05/07/1998 | FM/ATV | 76 | (LOS) |
| 23cm | 1296MHz | Int. | ZL2ARW/p-ZL1THG/p | 30/01/1982 | SSB | 687 | (TD) |
| 23cm | 1296MHz | O/seas | ZL1AVZ-VK2FZ/4 | 30/11/1995 | SSB | 2317 | (TD) |
| 23cm | 1296MHz | EME | ZL3AAD-PA0SSB | 13/06/1983 | CW | 18657 | |
| 13cm | 2304MHz | Int. | ZL2ARW/p-ZL1THG/p | 31/01/1982 | NBFM | 687 | (TD) |
| 13cm | 2304MHz | EME | ZL2AQE-W3IWI/8 | 18/10/1987 | CW | 13931 | |
| 9cm | 3456MHz | Int. | ZL2AQE/p-ZL2ARW/p | 06/03/1983 | NBFM | 547 | (LOS) |
| 5cm | 5760MHz | Int. | ZL1TBG/p-ZL1TPH/p | 18/03/2001 | CW | 317 | (TD) |
| 3cm | 10368MHz | Int. | ZL1THG/p-ZL2BFC/p | 25/01/1981 | WBFM | 390 | (LOS) |
| 3cm | 10368MHz | EME | ZL1GSG/p-DJ7FJ | 12/03/1997 | CW | 18340 | |
| 1.2cm | 24000MHz | Int. | ZL2AQE/p-ZL2AZQ/p | 20/03/1988 | MCW | 126 | (LOS) |
| 1.2cm | 24000MHz | Int. | ZL1TPH/p-ZL1AVZ/p | 27/08/2005 | SSB | 146 | (TD) |
| 0.6cm | 47000MHz | Int. | ZL1TPH/p-ZL1AVZ/p | 01/05/2005 | SSB | 47 | (LOS) |
| 2.5mm | 122250MHz | Int. | ZL1TBG/p-ZL1TPH/p | 25/08/2002 | NBFM | 0.032 | (LOS) |
Notes: (1) NZ 70cm band has now been reduced from 420 450MHz to 430 440MHz.
The Video (TV) Record of 31/01/1982 on 425MHz stays as a 70cm Record.
(2) NZ 13cm band has now been reduced from 2300 2450MHz to 2396MHz 2450MHz. The Records of 31/01/1982 and 18/10/1987 stay as a 13cm Record. This band now known as 12cm band.
(3) NZ 50cm band has now been reduced and changed from 610 620MHz to 614 622MHz. The Record of 23/04/1988 stays as a 50cm Record.
(4) /p means portable operation.
(5) /# means operating in another state or district.
(6) 32cm 925MHz ZL2TRV ZL1TBG 30/11/2002 620kms with high power permit.
(7) Propagation Modes: Line of Sight(LOS), Tropo ducting (TD), F2
For a copy of the rules to follow and how to claim a record contact:
The VHF/UHF/SHF Records Co ordinator
C/ NZART
P.O. Box 40 525
Upper Hutt.
or vhfrecords@nzart.org.nz
for record updates and rules to follow when claiming a record see:
web: http://www.nzart.org.nz/nzart/vhf/index.html web: http://www.nzart.org.nz/nzart/vhf/indexverify-rules.html
Top
| NEW ZEALAND VHF/UHF/SHF RECORDS 2004 | ||||||
| Band | Frequency | Type | Stations | Date | Mode | Distance(KM) |
| 6M | 50MHz | O/seas | ZL3VTV/1-EH7KW | 03/04/2001 | SSB | 19921* |
| 6M | 50MHz | O/seas | ZL3JT-N6XQ | 04/03/2001 | PSK31 | 14268 |
| 6M | 50MHz | EME | ZL2BGJ-WA4NJP | 08/09/1988 | CW | 13256 |
| 6M | 50MHz | EME | ZL3TY-IW5DHN | 15/11/2003 | JT44 | 18444 |
| 6M | 50MHz | EME | ZL3NW-IW5DHN | 23/10/2004 | JT65 | 18573 |
| 2M | 144MHz | Int. | ZL2ARW/p-ZL1BJB/P | 03/02/1982 | SSB | 1069 |
| 2M | 144MHz | O/seas | ZL1HH-VK5ZEE | 15/01/1986 | SSB | 3467 |
| 2M | 144MHz | O/seas | ZL3TY-VK2EI | 14/05/2002 | FSK441 | 2028 |
| 2M | 144MHz | EME | ZL2BGJ-G3POI | 26/05/1985 | CW | 18821 |
| 70cm | 432MHz | Int. | ZL2ARW/p-ZL1BJB/p | 03/02/1982 | SSB | 1069 |
| 70cm | 432MHz | O/seas | ZL1AOX-VK3EK | 03/01/2004 | SSB | 2413 |
| 70cm | 432MHz | EME | ZL3AAD-G3SEK | 12/03/1989 | CW | 18970 |
| 70cm | 425MHz | Int. | ZL2TWS/p-ZL2ASF/p | 31/01/1982 | VIDEO | 373 |
| 50cm | 610MHz | Int. | ZL2UGR/p-ZL2AJI/p | 23/04/1988 | SSB/FM | 302 |
| 32cm | 925MHz | Int. | ZL2TRV/p-ZL1TBG/p | 30/11/2002 | NBFM | 620 |
| 23cm | 1281MHz | Int. | ZL1TBG/p-ZL1WTT | 05/07/1998 | FM/ATV | 76 |
| 23cm | 1296MHz | Int. | ZL2ARW/p-ZL1THG/p | 30/01/1982 | SSB | 687 |
| 23cm | 1296MHz | O/seas | ZL1AVZ-VK2FZ/4 | 30/11/1995 | SSB | 2317 |
| 23cm | 1296MHz | EME | ZL3AAD-PA0SSB | 13/06/1983 | CW | 18657 |
| 13cm | 2304MHz | Int. | ZL2ARW/p-ZL1THG/p | 31/01/1982 | NBFM | 687 |
| 13cm | 2304MHz | EME | ZL2AQE-W3IWI/8 | 18/10/1987 | CW | 13931 |
| 9cm | 3456MHz | Int. | ZL2AQE/p-ZL2ARW/p | 06/03/1983 | NBFM | 547 |
| 5cm | 5760MHz | Int. | ZL1TBG/p-ZL1TPH/p | 18/03/2001 | CW | 317 |
| 3cm | 10368MHz | Int. | ZL1THG/p-ZL2BFC/p | 25/01/1981 | WBFM | 390 |
| 3cm | 10368MHz | EME | ZL1GSG/p-DJ7FJ | 12/03/1997 | CW | 18340 |
| 1.2cm | 24000MHz | Int. | ZL2AQE/p-ZL2AZQ/p | 20/03/1988 | MCW | 126 |
| 2.5mm | 122250MHz | Int. | ZL1TBG/p-ZL1TPH/p | 25/08/2002 | NBFM | 0.032 |
Notes: (1) NZ 70cm band has now been reduced from 420 450MHz to 430 440MHz.
The Video (TV) Record of 31/01/1982 on 425MHz stays as a 70cm Record.
(2) NZ 13cm band has now been reduced from 2300 2450MHz to 2396MHz 2450MHz. The Records of 31/01/1982 and 18/10/1987 stay as a 13cm Record. This band now known as 12cm band.
(3) NZ 50cm band has now been reduced and changed from 610 620MHz to 614 622MHz. The Record of 23/04/1988 stays as a 50cm Record.
(4) /p means portable operation.
(5) /# means operating in another state or district.
(6) * 50MHz contact ZL3VTV/1 EH7KW, F2.
(7) 32cm 925MHz ZL2TRV ZL1TBG 30/11/2002 620kms with high power permit. For a copy of the rules to follow and how to claim a record contact:
The VHF/UHF/SHF Records Co ordinator
C/ NZART
P.O. Box 40 525
Upper Hutt.
or vhfrecords@nzart.org.nz
for record updates and rules to follow when claiming a record see:
web: http://www.nzart.org.nz/nzart/vhf/index.html web: http://www.nzart.org.nz/nzart/vhf/indexverify-rules.html
Top
| NEW ZEALAND VHF/UHF/SHF RECORDS 2003 | ||||||
| Band | Frequency | Type | Stations | Date | Mode | Distance(KM) |
| 6M | 50MHz | O/seas | ZL3VTV/1 EH7KW | 03/04/2001 | SSB | 19921* |
| 6M | 50MHz | O/seas | ZL3JT N6XQ | 04/03/2001 | PSK31 | 14268 |
| 6M | 50MHz | EME | ZL2BGJ WA4NJP | 08/09/1988 | CW | 13256 |
| 6M | 50MHz | EME | ZL3TY IW5DHN | 15/11/2003 | JT44 | 18444 |
| 2M | 144MHz | Int. | ZL2ARW/p ZL1BJB/P | 03/02/1982 | SSB | 1069 |
| 2M | 144MHz | O/seas | ZL1HH VK5ZEE | 15/01/1986 | SSB | 3467 |
| 2M | 144MHz | O/seas | ZL3TY VK2EI | 14/05/2002 | FSK441 | 2028 |
| 2M | 144MHz | EME | ZL2BGJ G3POI | 26/05/1985 | CW | 18821 |
| 70cm | 432MHz | Int. | ZL2ARW/p ZL1BJB/p | 03/02/1982 | SSB | 1069 |
| 70cm | 432MHz | O/seas | ZL2TPY VK4ZSH/p | 13/01/1988 | SSB | 2402 |
| 70cm | 432MHz | EME | ZL3AAD G3SEK | 12/03/1989 | CW | 18970 |
| 70cm | 425MHz | Int. | ZL2TWS/p ZL2ASF/p | 31/01/1982 | VIDEO | 373 |
| 50cm | 610MHz | Int. | ZL2UGR/p ZL2AJI/p | 23/04/1988 | SSB/FM | 302 |
| 32cm | 925MHz | Int. | ZL2TRV/p ZL1TBG/p | 30/11/2002 | NBFM | 620 |
| 23cm | 1281MHz | Int. | ZL1TBG/p ZL1WTT | 05/07/1998 | FM/ATV | 76 |
| 23cm | 1296MHz | Int. | ZL2ARW/p ZL1THG/p | 30/01/1982 | SSB | 687 |
| 23cm | 1296MHz | O/seas | ZL1AVZ VK2FZ/4 | 30/11/1995 | SSB | 2317 |
| 23cm | 1296MHz | EME | ZL3AAD PA0SSB | 13/06/1983 | CW | 18657 |
| 13cm | 2304MHz | Int. | ZL2ARW/p ZL1THG/p | 31/01/1982 | NBFM | 687 |
| 13cm | 2304MHz | EME | ZL2AQE W3IWI/8 | 18/10/1987 | CW | 13931 |
| 9cm | 3456MHz | Int. | ZL2AQE/p ZL2ARW/p | 06/03/1983 | NBFM | 547 |
| 5cm | 5760MHz | Int. | ZL1TBG/p ZL1TPH/p | 18/03/2001 | CW | 317 |
| 3cm | 10368MHz | Int. | ZL1THG/p ZL2BFC/p | 25/01/1981 | WBFM | 390 |
| 3cm | 10368MHz | EME | ZL1GSG/p DJ7FJ | 12/03/1997 | CW | 18340 |
| 1.2cm | 24000MHz | Int. | ZL2AQE/p ZL2AZQ/p | 20/03/1988 | MCW | 126 |
| 2.5mm | 122250MHz | Int. | ZL1TBG/p ZL1TPH/p | 25/08/2002 | NBFM | 0.032 |
Notes: (1) NZ 70cm band has now been reduced from 420 450MHz to 430 440MHz. The Video(TV) Record of 31/01/1982 on 425MHz stays as a 70cm Record.
