NZART is a non-profit association of amateur radio operators and has been dedicated to amateur radio in NZ since 1926
Broadcast | Infoline | FMTAG | Minutes | Sitemap | Visitors | Break-In | Contests | News | Contact Us  | Repeaters | Events
    Page Menu:– Infoline in 2008 |  Infoline From 2001

Infoline in 2008

Infoline––From 153 to 175 in 2008 PDF

175_21-DEC

174_07-DEC

173_23-NOV

172_09-NOV

171_19-OCT

170_05-OCT

169_21-SEP

168_07-SEP

167_17-AUG

166_03-AUG

165_20-JUL

164_06-JUL

163_22-JUN

162_08-JUN

161_18 MAY

160_04 MAY

159_20 APR

158_06 APR

157_23 MAR

156_09 MAR

20s_05 MAR

19s_22 FEB

155_17 FEB

154_03 FEB

153_20 JAN


Subscribe to the NZART InfoLine Distribution List to have InfoLine sent to you by email

InfoLine General

NZART InfoLine is a newsletter from NZART HQ and its Officers distributed by email, on a fortnightly basis and available here in PDF Format for download or reading. For the latest issues see above and for past issues see below.

InfoLine Subscribe to the List

To subscribe to the list and have InfoLine delivered to your inbox click on this LINK.

InfoLine Contact Information

email 


Postal Address:

ZL2NN

c/o NZART Headquarters

PO Box 40-525

Upper Hutt

Infolines From 2001

Top
To find an explanation of how to read this table–see end of page
 
2008
         
175_21-DEC170_05-OCT165_20-JUL160_04 MAY20s_05 MAR
174_07-DEC169_21-SEP164_06-JUL159_20 APR19s_22 FEB
173_23-NOV168_07-SEP163_22-JUN158_06 APR155_17 FEB
172_09-NOV167_17-AUG162_08-JUN157_23 MAR154_03 FEB
171_19-OCT166_03-AUG161_18 MAY156_09 MAR153_20 JAN
 
2007
152-23DEC  | 148-21OCT  |  17S-02SEP  |  15S-15JUL  | 137-06MAY  | 133-04MAR
151-09DEC  |  147-07OCT  |  16S-26AUG  |  141-08JUL  |  136-15APR  |  132-18FEB
18S-06DEC  |  146-23SEP  |  144-19AUG  |  140-24JUN  |  135-01APR  |  131-04FEB
150-18NOV  |  145A10SEP  |  143-05AUG  |  139-10JUN  |  14S-21MAR  |  13S-21JAN
149-04NOV  |  145-09SEP  |  142-22JUL  |  138-20MAY  |  134-18MAR  |  130-14JAN
 
2006
129-17DEC  | 125-22OCT  |  122-03SEP  | 118-09JUL  |  115-07MAY  |  112-19MAR
128-03DEC  | 124-08OCT  |  121-20AUG  | 11S-04JUL  | 114-16APR  |  111-05MAR
127-19NOV  | 12S-24SEP  | 120-06AUG  | 117-11JUN  |  10S-05APR  | 110-20FEB
126-05NOV  | 123-17SEP  |  119-23JUL  | 116-21MAY  |  113-02APR  |  109-05FEB
           |            |            |            |            | 108-15JAN
 
Additonal Items for 2006 Below
ZL2WP–Repeater FeesZL2TAR–Repeater Fee Payment
ZL1BNB–Response to Waikato DCBannerVertical Flag
 
2005
107-11DEC  | 103-02OCT  | 099-07AUG  |  096-12JUN  |  093-17APR  |  090-06MAR
106-20NOV  | 102-18SEP  | 04S-31JUL  | 03S-24MAY  | 092-03APR  |  089-20FEB
105-06NOV  | 101-04SEP  | 098-17JUL  |  095-15MAY  |  02S-21MAR  | 088-06FEB
104-16OCT  | 100-21AUG  | 097-03JUL  |  094-01MAY  |  091-20MAR  |  087-16JAN
 
Registration for VHF Conv WGL Program VHF Conv WGL
Licence and Callsign Issues Registration Conf New Plymouth
Comments on Amateur Callsigns and Structures
NZART Response to MED Fees Proposals 10 January 2005
Application and Information to Support NZART Submissions for 04S-31JUL
 
2004
086-12DEC  |  083-17OCT  |  080-05SEP  |  077-18JUL  | 073-02MAY  | 069-07MAR
085-21NOV  |  082-03OCT  |  079-15AUG  |  076-04JUL  | 072-18APR  | 068-15FEB
084-07NOV  |  081-19SEP  |  078-01AUG  |  075-13JUN  | 071-04APR  | 067-01FEB
           |            |            | 074-16MAY  | 070-23MAR  | 066-18JAN
 
2003
065-07DEC  | 061-05OCT  | 057-03AUG  | 053-18MAY  | 01S-21MAR  |  047-16FEB
064-23NOV  | 060-21SEP  | 056-20JUL  | 052-04MAY  | 049-16MAR  |  046-02FEB
063-09NOV  | 059-07SEP  | 055-06JUL  | 051-21APR  | 048-02MAR  |  045-12JAN
062-19OCT  | 058-17AUG  | 054-15JUN  | 050-06APR  |            |          
 
2002
044-15DEC  | 040-20OCT  | 036-18AUG  | 032-16JUN  | 028-07APR  | 024-03FEB
043-01DEC  | 039-08OCT  | 035-04AUG  | 031-19MAY  | 027-17MAR  | 023-13JAN
042-17NOV  | 038-22SEP  | 034-21JUL  | 030-05MAY  | 026-03MAR  |           
041-03NOV  | 037-08SEP  | 033-07JUL  | 029-21APR  | 025-17FEB  |           
 
2001
022-16DEC  | 018-21OCT  | 014-19AUG  | 010-17JUN  | 006A04APR  | 003-18FEB
021-02DEC  | 017-07OCT  | 013-05AUG  | 009-22MAY  |  006-01APR  |  002-04FEB
020-18NOV  | 016-16SEP  | 012-15JUL  | 008-06MAY  |  005-18MAR  |  001-14JAN
019-04NOV  | 015-02SEP  | 011-01JUL  | 007-22APR  |  004-04MAR  |            
 
 

How to Read the Table

Each entry in the table has two parts:

1. The Infoline number, and

2. The day and month the Infoline was published.

For example, taking the first entry in the last line above gives 019-04NOV. The 019 is the nineteenth Infoline to be published and it came out on 4 November 2001.

There is a variation to this system and that is when a special (out of normal sequence) Infoline is published. The number of the Infoline has the first two characters as the number of the Infoline and the third and last character is always the letter S. The day and month remain the same as a standard Infoline. You can see the first infoline special under the year 2003 and at the end of the first line as, 01S-21MAR.

Infoline specials five to nine don’t exist.

Top
nzart logo
iaru logo
1997-2008 Copyright © New Zealand Association of Radio Transmitters.
All Rights Reserved.
All logos and trademarks in this site are property of their respective owners
Last Update Fri Aug 8 2008 at 4:40:14am
Valid CSS
Valid HTML
Ultimate Drop Down Menu version 4.5 used on this site