| SPECIAL ANNIVERSARY ISSUE: 50th Anniversary of Radio Regulations | Jan/Feb | |
| TECHNICAL | Issue | Page |
| Main Line ST5 Demodulator for RTTY | Mar | 6 |
| Frequency Shift Keying | Mar | 7 |
| Operational Amplifiers | Mar | 9 |
| Calibration of a Frequency Meter | Mar | 12 |
| How to Resonate a Half Wave Antenna | Apr | 45 |
| The Galbraith Noise Bridge | Apr | 65 |
| The Linearised F.E.T | May | 83 |
| A Simple Speech Timer | May | 87 |
| A Valve Voltmeter of 10 MEG Ohm per Volt | May | 89 |
| Instant Power Supplies | May | 92 |
| A Watties Special or a Conservationist's Delight | May | 94 |
| Active Passive Hybrid Wafer Chip Pads | May | 106 |
| Single Sideband Power Ratings | Jun | 126 |
| Those Crystal Calibrators Again | Jun | 126 |
| Otago Branch Project Solid State S.S.B. Transceiver | Jun | 128 |
| Wire Antennas | Jun | 140 |
| Receiving S.S.B. on a ZC1 | Jun | 142 |
| How to fit an Amphenol Connector | Jun | 144 |
| A Broad Band 80 Metre Antenna | Jul | 159 |
| The Climie Repeater | Aug | 194 |
| Antenna Balun-on the Cheap | Sep | 226 |
| Yaesu Musen FT101 on 5680 MHz | Sep | 227 |
| A Versatile In-line Reflectometer Wattmeter | Sep | 229 |
| Adventure into Solid-State Direct Conversion | Sep | 231 |
| Electronic Loo Lock | Sep | 237 |
| Morse Code Generator | Oct | 267 |
| Home Built Coaxial Relay | Oct | 269 |
| Tune-up with No Carrier Radiated | Oct | 269 |
| A Transistorised BC221 VHF Adaptor | Oct | 270 |
| Solid State Lamp | Nov | 303 |
| SSB Improvements for the ZCI Mk 2 | Oct | 279 |
| Single Sideband v Amplitude Modulation | Nov | 305 |
| BDB Transceiver | Nov | 309 |
| An Introduction to Binary Logic | Nov | 310 |
| A Second Frequency Standard using I.C.'s | Nov | 313 |
| Adventure into Solid State Direct Conversion | Nov | 317 |
| Metrification | Nov | 317 |
| A Variable Crystal Oscillator | Dec | 337 |
| Have Your Antenna Spider Cast in Aluminium | Dec | 338 |
| Three Band Trapless Vertical | Dec | 340 |
| Radio and Television Interference from Electrical Appliances | Dec | 341 |
| GENERAL | ||
| Hamburg - Westport by the Rolly Route | Mar | 3 |
| Conference 73 | Mar | 30 |
| Official Correspondence | Apr | 38 |
| ZL1AA Auckland National Field Day | Apr | 39 |
| The Story of Time Part I | Apr | 40 |
| C.W.-Impending Demise? | Apr | 43 |
| The Morse Code and its Problems | Apr | 47 |
| The Story of Time Part 2 | May | 95 |
| S.W.L's and Q.S.L.'s | May | 103 |
| 33 Miles on 3 Centimetres | June | 124 |
| Sounds in Verse | June | 143 |
| Construction of Enclosed Racks for Amateur Use | Jul | 161 |
| A Peep in Box 88 Moscow | Jul | 164 |
| Sniffer of the Month | Jul | 166 |
| N.Z.A.R.T. Conference Reports | Jul | 167 |
| Council Jottings | Jul | 172 |
| Socially Speaking | Jul | 173 |
| Northland Branch-25th Anniversary Reunion | Aug | 191 |
| Marconi-The Inventor of Radio Communications | Aug | 192 |
| Standard Frequency Transmissions | Aug | 222 |
| Civil Defence Headquarters - Wellsford | Sep | 235 |
| Metrification | Sep | 236 |
| Australian Commonwealth Electorate Award | Sep | 245 |
| 16th Jamboree on the Air | Sep | 249 |
| Matamata Radio Club-ZL1RF | Sep | 255 |
| 16th Jamboree on the Air | Oct | 266 |
| Regional Civil Defence Communications Seminar: Search & Rescue - Christchurch A.R.E.C | Oct | 273 |
| Activities | Oct | 277 |
| N.Z.A.R.T. Conference News | Oct | 281 |
| AMSAT Annual Reports | Oct | 289 |
| News From Here & There | Nov | 315 |
| N.Z.A.R.T. Conference Information | Nov | 316 |
| A Comet for Christmas | Dec | 335 |
| From the President | Dec | 336 |
| News From Here & There | Dec | 339 |
| Amateur Radio-Preservation of its Right to Operate | Dec | 346 |
| Oscar 7 - And its Capabilities | Dec | 349 |
| DEPARTMENTS | ||
| A.R.E.C. 2, 13, 218 | ||
| Old Timers' Club 15, 49, 183, 216, 246, 283, 318, 360 | ||
| V.H.F. News 16, 51, 97, 150, 176, 214, 256, 284, 326, 362 | ||
| Around the Branches 20, 177, 213, 258 | ||
| Notes on the Editor's Deck 21 | ||
| QRZ DX 22, 74, 104, 148, 181, 220, 240, 296, 323, 367 | ||
| Novice Radio Training Scheme 24, 67, 260 | ||
| Contests & Awards 25, 70, 109, 154, 180, 209, 251, 292, 319, 355 | ||
| W.A.R.O 27, 108, 184, 217, 254, 283, 317, 361 | ||
| Ionospheric Predictions 28, 78, 119, 156, 186, 222, 262, 298, 330, 369 | ||
| Callsign Amendments 33, 79, 155, 187, 223 | ||
| Silent Keys 119, 147, 185, 221, 261, 282 263, 299, 332, 370 | ||
| Hamads 36, 80, 120, 156, 188, 224, 264, 300, 332, 371 | ||
| In the Mailbox 108, 160, 186, 222, 248, 308 |