| TECHNICAL | Issue | Page |
| Christchurch V.H.F. Repeater | Jan/Feb | 7 |
| R.S.G.B.Two Metre Mosfet Converter | Jan/Feb | 12 |
| Solid State Quick Check | Jan/Feb | 17 |
| Direct Reading Capacitance Meter | Mar | 52 |
| Transistor Checking with an Ohm-meter | Mar | 55 |
| Teleprinter Equipment Speed Control Data | Mar | 58 |
| Hi Fi or Lo Fi | Mar | 59 |
| Perspex is for Looking Through Not for use at V.H.F | Mar | 64 |
| A Simple R.F. Wattmeter | Apr | 88 |
| The Wet String Fallacy | Apr | 89 |
| Aluminium Soldering | Apr | 94 |
| Path Losses Over Obstacles | Apr | 119 |
| The ZL2BDB Transceiver Project | May | 131 |
| An Experimental Direct Conversion Receiver | May | 136 |
| Design for a Dual Power Supply Unit | May | 138 |
| A Field Day Filter | May | 141 |
| Automatic Current Overload Protection | May | 142 |
| Solid State Antenna Change Over Switch | May | 143 |
| Another I.C Keyer | May | 146 |
| The Trap Dipole | May | 150 |
| RF Bridge | Jun | 175 |
| Another I.C. Keyer | Jun | 178 |
| Modifications to ZCI Mk 1 | Jun | 181 |
| Thoughts on Medium Frequency Long Haul DX | Jun | 190 |
| The Tucker Tin Mark 2 | Aug | 251 |
| Turn On That Transistor | Sep | 300 |
| Designing an Equalised Pre-amplifier for Stereo Magnetic Cartridges | Sep | 303 |
| Microwaves fur the Amateur | Sep | 309 |
| A New Slant To a Tilt-Over Tower | Oct | 343 |
| Notes on a Cubical Quad Antenna | Oct | 345 |
| A.M. for the Tucker Tin Mark 2 | Oct | 368 |
| The Southland Companion | Nov | 375 |
| Slow Scan Television | Dec | 438 |
| The Southland Companion | Dec | 458 |
| Mains Power Supply Unit | Dec | 465 |
| Modifications to Leader LSGII | Dec | 473 |
| GENERAL | ||
| Christchurch N.Z.A.R.T. | Jan/Feb | 3 |
| Christchurch Branch Communications Vehicle | Jan/Feb | 24 |
| 45th N.Z.A.R.T. Annual Conference | Jan/Feb | 29 |
| I.A.R.U. Region 3 Association | Jan/Feb | 32 |
| The Inventive Ham | Mar | 57 |
| Book Review: Flight of a Kiwi | Mar | 61 |
| Amateur Radio Techniques | Mar | 61 |
| A Beginner's Guide to QSL-ing | Mar | 62 |
| A Visitor to Our Shores: VU2CK | Apr | 86 |
| Beginners All Transistorised High Power One Valve Transmitter | Apr | 95 |
| Conference Reports and Remits | Apr | 101 |
| Conference Information | Apr | 123 |
| Recent Contest Activities | Apr | 126 |
| Battle of the Branches | May | 149 |
| The P.O.I.O. Effect | May | 151 |
| Raft 'La Balsa' | May | 152 |
| Nelcon 71 | Jun | 177 |
| N.Z.A.R.T. Current Policy | Jun | 183 |
| To Make Better Provision for the Comfort of Field Day Operators | Jun | 185 |
| Standard Frequency and Time Transmission | Jul | 211 |
| I.A.R.U. Region 3 Conference Report | Jul | 212 |
| N.Z.A.R.T. Conference Report | Jul | 220 |
| Council Jottings | Jul | 225 |
| The 45th Conference of N.Z.A.R.T | Jul | 227 |
| A.R.E.C. Conference Report | Jul | 229 |
| Conference Report, Ladies' Programme | Jul | 231 |
| Official Correspondence | Sep | 298 |
| Northland Branch, Winter Show | Sep | 320 |
| ZL1AA Auckland Centennial Station | Oct | 339 |
| The Auckland Branch | Oct | 341 |
| V.H.F. Co-ordination Committee Report | Nov | 410 |
| 2 Metre Band Plan | Nov | 412 |
| Christmas Greetings | Dec | 434 |
| The New Zealand Time Service | Dec | 436 |
| Shirley Boys' High School Radio Club | Dec | 441 |
| Cashmere High School Radio Club | Dec | 443 |
| N.Z.A.R.T.Holiday Information Service | Dec | 484 |
| DEPARTMENTS | ||
| Around the Branches 18, 96, 250, 364 | ||
| AREC 23, 50, 294, 349 | ||
| QRZ DX 43, 77, 121, 168, 194, 237, 286, 313, 359, 418, 456 | ||
| V.H.F. News 79, 117, 156, 203, 242, 288, 322, 361, 406, 475 | ||
| Contest and Awards 37, 73, 115, 163, 200, 236, 273, 332, 356, 420, 450 | ||
| Novice Radio Training 65, 98, 198, 239, 284, 331, 352, 416, 470 | ||
| Old Timers' Club 42, 70, 120, 170, 196, 285, 326, 354, 425, 445 | ||
| Y.A.R.O 82, 97, 169, 197, 241, 281, 332, 353, 417, 455 | ||
| Ionospheric Predictions 35, 67, 99, 154, 199, 277, 334, 366, 404, 448 | ||
| In the Mailbox 22, 187, 246, 292, 328, 367, 426, 471 | ||
| Callsign Amendments 45, 83, 127, 207, 247, 295, 335, 371, 431, 485 | ||
| Hamads 48, 84, 128, 172, 208, 248, 296, 336, 372, 432, 487 |