NZART is a non-profit association of amateur radio operators
Update 2012-01-11
Page Menu
FMTAG ABP 2011| FMTAG ABP 2010| BACK to FMTAG Main Page
P-Date-Inf = PROPOSAL-DATE-Infoline Number,
A-Date-Inf = APPROVAL-DATE-Infoline Number
Clicking on date and Infoline number takes you to the FMTAG information as published in Infoline.
LIC = Number means licenced and a '-' means 'in process'
Map = Has the map been updated? YES/NA(Not Applicable)/'-' means 'in process'
| Branch | Brief Station Details | P-Date-Inf | A-Date-Inf | LIC | Map |
| Taupo 60 | 38 Maroanui VLS 147.850 | 02 Dec 243 | - | - | |
| Reefton-Buller 62 | 37 Denniston NS Rptr 439.975 | 06 Nov 241A | 20 Nov 242 | 232974 | |
| Reefton-Buller 62 | 36 Denniston NS ULS 439.950 | 06 Nov 241A | 20 Nov 242 | 232974 | |
| Reefton-Buller 62 | 35 Denniston APRS 144.575 | 06 Nov 241A | 20 Nov 242 | 232973 | |
| Reefton-Buller 62 |
34 Millerton Rptr 146.750 | 06 Nov 241A | 20 Nov 242 | 232972 | |
| ZL3BCC | 33 Innes Rd VOIP 432.700 | 23 Oct 240 | 06 Nov 241A | 232928 | |
| Manawatu 20 | 32 Mataroa APRS 144.575 | 23 Oct 240 | 06 Nov 241A | 232950 | |
| AK VHF 66 | 31 North Head Rptr 438.500 | 09 Oct 239 | 06 Nov 241A | 232796 | |
| Napier 25 | 30-Frequency change Taraponui 434.050 MHz | 07 Aug 235 | 28 Aug 236 | 231856 | |
| ZL2AJ | 29-APRS Digi Kauahei 144.575 MHz | 07 Aug 235 | 28 Aug 236 | 231658 | |
| FMTAG | 28-P25 Bandplan 146.600 MHz | 17 Jul 234 | 07 Aug 235 | N/A | |
| Upper Hutt 63 | 27-Add D-STAR Climie 145.425 MHz | 17 Jul 234 | 07 Aug 235 | 230005 | |
| AK VHF 66 | 26-D-STAR Klondyke 145.650 MHz | 17 Jul 234 | 07 Aug 235 | - | |
| Te Puke 53 | 25-APRS Digi Shaw Road 144.575 MHz | 19 Jun 232 | 17 Jul 234 | - | |
| Te Puke 53 | 24-APRS I-Gate Te Puke 144.575 MHz | 19 Jun 232 | With NZART Council | - | |
| FMTAG | 23-Four additional 2 m simplex frequencies suggested | MAY-22-230 | Withdrawn | - | - |
| FMTAG | 22-D-STAR, P25, narrow band digital modes added to NZ Bandplan | MAY-08-229 | Withdrawn | - | - |
| Upper Hutt 63 | 21-add D-STAR DV mode-change location of Climie 860 TX 438.600 MHz | MAY-08-229 | JUN-05-231 | 228720 | YES |
| WLG VHF 74 | 20-increase power and add P25 digital mode Hawkins Hill TX 146.625 MHz | MAY-08-229 | JUN-05-231 | 228520 | NA |
| WLG VHF 74 | 19-32 cm repeater Colonial Knob TX 927.800 MHz | MAY-08-229 | JUN-05-231 | - | YES |
| WLG VHF 74 | 18-6 m repeater Colonial Knob TX 53.750 MHz | MAY-05-229 | JUN-05-231 | - | YES |
| Mercury Bay | 17-National System Opito Bay TX 434.800 MHz | MAY-08-229 | JUN-05-231 | 228947 | YES |
| Mercury Bay | 16-National System UHF Link Opito Bay-Mt Edgecumbe TX 434.975 MHz | MAY-08-229 | JUN-05-231 | 228947 | NA |
| WLG VHF 74 | 15-increase power & add P25 mode to Colonial Knob 147.075 MHz | APR-17 228 | MAY-08-229 | 228006 |
NA |
| Taupo 60 | 14-2 metre APRS Digipeater at Kururau Road 144.575 MHz | APR-03 227 | MAY-08-229 | 228051 | YES |
| WAI VHF 81 | 13-2 metre Voice Repeater at Maungakawa 145.575 MHz | APR-03 227 | MAY-08-229 | - | YES |
| WAI VHF 81 | 12-70 cm Link at Maungakawa 434.350 MHz | APR-03 227 | MAY-08-229 | - | NA |
| WAI VHF 81 | 11-70 cm Link at Te Uku 434.350 MHz | APR-03 227 | MAY-08-229 | - | NA |
| WLG VHF 74 | 10-relocate 2 m BBS to Ngaio Reservoir 146.025 MHz | MAR-06-225 | APR-17 228 | 232001 | YES |
| WLG VHF 74 | 09-relocate 70 cm BBS to Ngaio Reservoir 434.875 MHz | MAR-06-225 | APR-17 228 | 232003 | YES |
| WLG VHF 74 | 08-co freq. 70 cm rpt Ngaio Reservoir to 434.550 MHz | MAR-06-225 | APR-17 228 | 231999 | YES |
| Raglan 83 | 07-2 m Voice & Data repeater at Ward Street 145.350 MHz | FEB-20-224 | APR-17 228 | 227633 | YES |
| Raglan 83 | 06-70 cm Voice & Data repeater at Ward Street 439.425 MHz | FEB-20-224 | APR-17 228 | 227635 | YES |
| Wairarapa 46 | 05-change frequency NAT SYS Link to 434.975 MHz | JAN-23-222 | FEB-06-223 | 225959 | NA |
| Te Puke 53 | 04-to increase power of 7175 repeater at Shaw Rd | JAN-23-222 | FEB-06-223 | 225965 | NA |
| Te Puke 53 | 03-to increase power of 855 repeater at Shaw Rd | JAN-23-222 | FEB-06-223 | 225963 | NA |
| Te Puke 53 | 02-to up-link Takaurunga 540 from BBS at Totara St | JAN-23-222 | FEB-06-223 | 225959 | NA |
| Tauranga 39 | 01-to link Shaw Road 7175 and 855, from Minden 680 | JAN-23-222 | FEB-06-223 | 225961 | NA |
___oooOOOooo___
P-Date-Inf = PROPOSAL-DATE-Infoline Number,
A-Date-Inf = APPROVAL-DATE-Infoline Number
Clicking on date and Infoline number takes you to the FMTAG information as published in Infoline.
LIC = Number means licenced and a '-' means 'in process'
Map = Has the map been updated? YES/NA(Not Applicable)/'-' means 'in process'
| Branch | Brief Station Details | P-Date-Inf | A-Date-Inf | LIC | Map |
| The REG | 20-to move 147.125 MHz | DEC-19-221 | FEB-06-223 | - | YES |
| The REG | 19-to move 438.875 MHz | DEC-19-221 | FEB-06-223 | 225767 | YES |
| AKL VHF | 18-ATV repeater at Nihotupu on Channel 39 | NOV-07-218 | FEB-06-223 | - | YES |
| WLG VHF 74 | 17-ATV repeater at Belmont on Channel 39 | NOV-21-219 | FEB-06-223 | - | YES |
| ZL2BDI | 16-ATV Beacon at Lower Hutt on 431.250 MHz | OCT-17-217 | NOV-07-218 | 225451 | YES |
| Rotorua 33 | 15-4575 APRS Digipeater at Makatiti Dome | OCT-03-216 | NOV-07-218 | 228788 | YES |
| Nelson 26 | 14-relocate rpt to Fringed Hill North 438.900 MHz | AUG-08-212 | OCT-03-216 | 224760 | YES |
| Rodney 71 | 13-relocate rpt to Moirs Hill Road 147.300 MHz | AUG-08-212 | OCT-03-216 | 225629 | YES |
| Gisborne 11 | 12-2 m APRS Digi at Whakapunake 144.575 MHz | JUL-04-210 | AUG-08-212 | 224689 | YES |
| Otago 30 | 11-70 cm repeater at Rudd Road 439.150 MHz | JUL-04-210 | AUG-08-212 | 225385 | YES |
| WAI VHF 81 | 10-relocate a simplex link to Te Uku | JUL-04-210 | AUG-08-212 | 228226 | NA |
| WAI VHF 81 | 09-simplex link at Te Uku nnn MHz | JUL-04-210 | AUG-08-212 | 225719 | NA |
| WAI VHF 81 | 08-simplex link at Te Weraiti nnn MHz | JUL-04-210 | AUG-08-212 | 226281 | NA |
| WAI VHF 81 | 07-relocate 695 2 m rpt to Te Weraiti | JUL-04-210 | AUG-08-212 | 228212 | YES |
| Br TEC 88 | 06-2 m rpt at TECT All Terrain Park 147.025 MHz | JUL-04-210 | AUG-08-212 | 227865 | YES |
| ZL2CC | 05-Change freq Te Kapua Digi to 144.575 MHz | JUN-13-208 | - | 224331 | YES |
| Hastings 13 | 04-9225 Repeater | MAY-09-206 | - | - | YES |
| Hastings 13 | 03-4575 APRS Digipeater | MAY-09-206 | - | 225647 | YES |
| Hastings 13 | 02-4575 APRS Digipeater | MAY-09-206 | - | 224637 | YES |
| WAI VHF 81 | 01-Relocate Raglan 5675 Repeater | FEB-07-200 | FEB-21-201 | 223698 | YES |
Please send your comments and suggestions on the above matters and recommendations, and on any other FMTAG matters, by e-mail to: fmtag@nzart.org.nz
Applications for repeaters, beacons, digipeaters, point-to-point links, and so on, should be made on the latest version of FMTAG Form 10. The latest versions of FMTAG Form 10, and the explanatory Form 10A, are available on the NZART web site:
nzart/fmtag/
Completed forms should be sent by e-mail to fmtag@nzart.org.nz
Quick Navigation AR = Amateur Radio BP = Band PlansGO TO TOP OF PAGE
1997-2011 Copyright New Zealand Association of Radio Transmitters. All Rights Reserved.
PO Box 40-525, Upper Hutt 5140, New Zealand. Telephone: (04) 939 2189. Contact Us
All logos and trademarks in this site are property of their respective owners.
Contact Webmaster at e-mail WEBMASTER@NZART.ORG.NZ