NZART is a non-profit association of amateur radio operators
These guidelines and notes are to assist you with to claiming a distance record:
Distance records have been extending on most bands requiring and require increased commitments and higher standards by operators. The holders of previous record claims encourage you to be committed to bettering their achievements and by to maintain those standards. Please ensure that you have submitted as much information as possible to ensure that your claim is successful.
Claimants must consider the following guidelines and notes when attempting a record setting contact. These details are based on internationally recognized rules and best-practice procedures.
Individual claimants must be aware that personal information provided by them when claiming a record is being collected for the purpose of retention, on-going communication and disclosure for the management of record claims. Information provided may be published in records, journals and in media releases of by NZART.
When claiming a distance record the applicant(s) must supply evidence of that contact event including statements giving each of the following:
A valid contact is a single-band two-way simplex or full- duplex station -to- station contact that includes the exchange of the required information via the frequency band and mode stated. No other means of communication is to be used during the contact to support or to verify the two-way contact.
Both stations exchange and confirm back to the other station:
Claims must be submitted to:
The VHF/UHF/SHF Record Coordinator
NZART
PO Box 40 525
Upper Hutt
| Band: | In wavelength |
| Propagation mode: | Line of sight (LOS), Aurora, EME, F2, Tropospheric ducting or scatter, Rain scatter and Meteor scatter. |
| QSO QTH: | Mountain name, Place name, Trig name (specify) |
| LAT. LONG: | Latitude and Longitude in degrees, minutes and seconds. |
| Grid Locator: | Maidenhead locator. |
| Elevation: | Above sea level in meters. |
| Location info: | Mountain top, Hill side, Trig point, Car park, Bush hut. |
| Antenna/Gain: | Type of antenna and estimated gain in dBd. |
| TX freq: | Specify in megahertz. |
| TX type: | Commercial (model number) or Home brew, Converter to commercial IF |
| TX description: | Description like 3456 MHz "SSB Electronics" converter from 144 MHz IF. |
| TX power: | Specify in watts, or dBm. |
| Feed-line loss: | Specify loss in dB or give cable type and length. |
| Modulation type: | Specify SSB, CW, MCW, NB-FM, WB-FM, FM/ATV, VSB and Digital (specify) |
| RX freq: | Specify in megahertz. |
| RX type: | Commercial (model number) or Home brew, Converter to commercial IF. |
| RX description: | Description like 3456 MHz "SSB Electronics" converter to 144 MHz IF. |
| Feed-line loss: | Specify loss in dB (or give cable type and length) |
| Noise figure: | Specified in dB above the perfect noise less receiver, which would add no extra noise to the signal received. |
| RX bandwidth: | 3 kHz SSB, 500 Hz CW filter, 12-15 kHz for NB-FM (specify) |
| RX sig/noise ratio: | If a signal is equal to the noise this ratio is unity. If the signal received is 20 dB above the noise, and the RX noise figure is 2 dB the ratio is 18 dB. |
| Weather: | Could include temperature, cloud cover, windy or dusty. |
| Additional info: | This could include witness operators, signal strength reports, video and audio recordings, type of power supply system, time taken or days on site. |
| Date(UTC): | |
| Band: | Propagation Mode: |
| Time(UTC or NZST/DT): | Distance(km): |
| Call Sign Station 1: | Call Sign Station 2: |
| Name: | Name: |
| QSO QTH: | QSO QTH: |
| Lat. deg. min. sec. | Lat. deg. min. sec. |
| Long. deg. min. sec. | Long. deg. min. sec. |
| Grid Locator(6 digit): | Grid Locator(6 digit): |
| Elevation ASL(meters): | Elevation ASL(meters): |
| QTH info: | QTH info: |
| Antenna/Gain: | Antenna/Gain: |
| TX freq(MHz): | TX freq(MHz): |
| TX power(Watts): | TX power(Watts): |
| Feed-line loss(dB): | Feed-line loss(dB): |
| Modulation type: | Modulation type: |
| RX freq(MHz): | RX freq(MHz): |
| RX type: | RX type: |
| RX description: | RX description: |
| Feed-line loss(dB): | Feed-line loss(dB): |
| Noise figure(dB): | Noise figure(dB): |
| RX bandwidth: | RX bandwidth: |
| RX sig/noise ratio(dB): | RX sig/noise ratio(dB): |
| Weather: | Weather: |
| Additional information: | Additional information: |
| Name: | |
| Call: | |
| Home QTH: | |
| BBS: | |
| e-mail: | |
| Telephone No: | |
| Signature: | |
| Record received and verified by: | |
| Date: |
zl2nn-20091017
Quick Navigation AR = Amateur Radio BP = Band PlansGO TO TOP OF PAGE
1997-2012 Copyright New Zealand Association of Radio Transmitters. All Rights Reserved.
PO Box 40-525, Upper Hutt 5140, New Zealand. Telephone: (04) 939 2189. Contact Us
All logos and trademarks in this site are property of their respective owners.
Contact Webmaster at e-mail WEBMASTER@NZART.ORG.NZ