NZART is a non-profit association of amateur radio operators
| Frequency | Stations | Date | Dist.km | Mode | Propagation |
| 50-MHz | ZS6Y-ZS1AGF | 24/10/99 | 1238 | SSB | Tropo |
| 50-MHz | ES2QN-TF3MLT | 12/09/00 | 2335 | SSB | Aurora |
| 50-MHz | YO7VS-VK4KK | 25/01/00 | 15153 | CW | Sporadic-E |
| 50-MHz | G4IGO-SV1OE | 12/08/90 | 2542 | SSB | Meteor |
| 50-MHz | ZL3VTV/1-EH7KW | 03/04/01 | 19921 | SSB | F2 |
| 50-MHz | JN61GV-KH8/N5OLS | 08/04/01 | 16920 | CW | TE |
| 50-MHz | G4IGO-JE1BMJ | 14/06/06 | 9797 | - | Aurora-E |
| 70-MHz | OZ1DJJ-G0IUE | 02/08/03 | 1084 | SSB | Tropo(E) |
| 70-MHz | OZ2LD-S51DI | 08/05/05 | 1456 | CW | Aurora |
| 70-MHz | SV2DCD-CU8AO | 12/07/06 | 4406 | SSB | Sporadic-E |
| 70-MHz | G4IGO-I6QBI | 16/08/07 | 1552 | JT6m | Meteor |
| 70-MHz | OZ1DJJ-EI3IO | 12/08/03 | 1242 | SSB | Meteor |
| 70-MHz | OZ1DJJ-CU8AO | 03/06/06 | 3668 | CW | Aurora-E |
| 144-MHz | G4LOH-D44TD | 04/08/07 | 4041 | CW | Tropo(E) |
| 144-MHz | W1JSM-VP5D | 10/05/88 | 2365 | - | Tropo(A) |
| 144-MHz | WB4MJE-VE1KG | 05/11/94 | 2715 | - | Tropo(C) |
| 144-MHz | KH6HME-W1LP/MM | 21/08/99 | 4754 | - | Tropo(P) |
| 144-MHz | PA3EKK-UA4ANV | 10/05/92 | 2724 | CW | Aurora |
| 144-MHz | YO4FNG-EA8AVI | 25/06/06 | 4293 | SSB | Sporadic-E |
| 144-MHz | K5UR-KP4EKG | 13/12/85 | 3162 | - | Meteor |
| 144-MHz | I4EAT-ZS3B | 30/03/79 | 7784 | CW | TE |
| 144-MHz | PA3COB-UA1ZCL | 25/08/87 | 2391 | CW | Aurora-E |
| 144-MHz | KX0O-WA4CHA | 19/06/93 | 2370 | - | FAI |
| 144-MHz | K5JL-VE1ALQ | 08/11/99 | 2856 | - | IFS |
| 222-MHz | KP4EOR-LU7DJZ | 09/03/83 | 5918 | - | TE |
| 222-MHz | WB5LUA-WC2K | 13/03/89 | 2094 | - | Aurora |
| 222-MHz | W6QIW-W5UWB | 14/02/00 | 2195 | - | Sporadic-E |
| 222-MHz | K5VH-VE3AX | 19/11/02 | 2153 | - | Meteor |
| 222-MHz | WA4LOX-WP4O | 26/02/98 | 1854 | - | Tropo(A) |
| 222-MHz | WB5AFY-K1TEO | 07/09/03 | 2421 | - | Tropo(C) |
| 222-MHz | KH6HME-XE2/N6XQ | 15/07/89 | 4150 | - | Tropo(P) |
| 432-MHz | KH6HME-XE2/N6XQ | 15/07/89 | 4150 | - | Tropo(P) |
| 432-MHz | W1RIL-VP5D | 10/05/88 | 2273 | - | Tropo(A) |
| 432-MHz | KM1H-WB4MJE | 16/12/92 | 2201 | - | Tropo(C) |
| 432-MHz | G0FYD-EA8BPX | 08/08/03 | 3019 | SSB | Tropo(E) |
| 432-MHz | WB5LUA-W3IP | 08/02/86 | 1909 | - | Aurora |
| 432-MHz | SM3AKW-UA9FAD | 12/08/99 | 2141 | CW | Meteor |
| 903-MHz | KH6HME-N6XQ | 13/07/94 | 4064 | - | Tropo(P) |
| 903-MHz | N5WS-K0VXM | 22/05/98 | 1741 | - | Tropo(C) |
| 903-MHz | K3HZO-WA3NZL | 08/11/91 | 86 | - | Aurora |
| 903-MHz | KM0T-W0-GHz | 13/09/05 | 328 | - | Rain-Scatter |
| 1296-MHz | KH6HME-XE2/N6XQ | 15/07/89 | 4150 | CW | Tropo(P) |
| 1296-MHz | KD5RO-WB3CZG | 29/11/86 | 2079 | - | Tropo(C) |
| 1296-MHz | G6LEU-EA8XS | 29/06/85 | 2617 | SSB | Tropo(E) |
| 1296-MHz | SM3AKW-SM5QA | 11/04/01 | 358 | CW | Aurora |
| 1296-MHz | W0ZQ-K2YAZ | 17/06/07 | 580 | - | Rain-Scatter |
| 2304-MHz | KH6HME-N6CA | 14/07/94 | 3982 | - | Tropo(P) |
| 2304-MHz | W3XO-KQ4PI | 21/05/06 | 1716 | - | Tropo(C) |
| 2304-MHz | SM0SBI-F5HRY | 10/12/04 | 1560 | CW | Tropo(E) |
| 2304-MHz | KM0T-K3SIW | 19/07/06 | 654 | - | Rain-Scatter |
| 3456-MHz | KH6HME-N6CA | 28/07/91 | 3973 | - | Tropo(P) |
| 3456-MHz | W3XO-K0VXM | 21/05/06 | 1798 | - | Tropo(C) |
| 3456-MHz | G3XDY-LA6LCA | 10/08/03 | 982 | CW | Tropo(E) |
| 3456-MHz | PA0BAT-OK2DL | 20/06/02 | 730 | CW | Rain-Scatter |
| 5760-MHz | KH6HME-N6CA | 29/07/91 | 3982 | - | Tropo(P) |
| 5760-MHz | W4DEX-K1WHS | 25/09/04 | 1212 | - | Tropo(C) |
| 5760-MHz | OE5VRL-SM3BEI | 14/01/06 | 1440 | CW | Tropo(E) |
| 5760-MHz | KM0T-K8EB | 22/06/07 | 848 | - | Rain-Scatter |
| 5760-MHz | TK2SHF-F/HB9RXV/p | 15/06/99 | 216 | ATV | - |
| 10-GHz | 4X/DJ4AM-I/DJ3KM | 25/06/00 | 2079 | SSB | Tropo(E) |
| 10-GHz | 4C2WH-AD6FP | 19/08/07 | 1460 | - | Tropo(C) |
| 10-GHz | W1LP-WB6CWN | 20/09/01 | 1282 | - | Tropo(P) |
| 10-GHz | Af1T-W4DEX | 21/08/05 | 1008 | - | Rain-Scatter |
| 10-GHz | EA/F1AAM/p-I5/HB9AFO/p | 17/06/99 | 1320 | ATV | - |
| 24-GHz | IW3EHQ/3-I0LVA/3 | 18/06/00 | 459 | CW+SSB | Tropo(E) |
| 24-GHz | W5LUA-WW2R/5 | 07/09/02 | 543 | CW | Tropo(C) |
| 24-GHz | PA0BAT-DB6NT | 28/07/05 | 412 | CW | Rain-Scatter |
| 47-GHz | F6BVA/p-F5CAU | 26/12/98 | 287 | SSB | Tropo(E) |
| 47-GHz | W6QI/6-AD6FP/6 | 30/10/05 | 343 | - | Tropo(C) |
| 75-GHz | JA1ELV/2-JA1KVN/1 | 06/11/01 | 151 | SSB | Tropo |
| 75-GHz | AD6FP/6-KF6KVG/6 | 01/03/02 | 177 | - | LOS |
| 75-GHz | W0EOM/6-KF6KVG/6 | 01/03/02 | 177 | - | LOS |
| 75-GHz | HB9MIO/p-DK4GD/p | 07/07/95 | 114 | SSB | Tropo(E) |
| 120-GHz | WA1ZMS/4-W4WWQ/4 | 02/04/03 | 30 | CW | LOS |
| 122-GHz | WA1ZMS/4-W4WWQ/4 | 18/01/05 | 114 | CW | LOS |
| 134-GHz | WA1ZMS/4-W4WWQ/4 | 26/02/06 | 114.4 | FSK/CW | LOS |
| 142-GHz | W2SZ/4-WA1ZMS/4 | 12/01/03 | 79.7 | CW | LOS |
| 145-GHz | DB6NT/p-DL6NCI/p | 07/04/97 | 52 | SSB | Tropo(E) |
| 241-GHz | WA1ZMS/4-W2SZ/4 | 17/02/04 | 79.7 | - | LOS |
| 241-GHz | DB6NT/p-DF9LN/p | 26/06/95 | 2 | SSB | Tropo(E) |
| 322-GHz | WA1ZMS/4-W4WWQ/4 | 04/03/03 | 1.4 | WBFM | LOS |
| 403-GHz | WA1ZMS/4-W4WWQ/4 | 21/12/04 | 1.4 | CW | LOS |
| 411-GHz | DB6NT/P-DL1JIN/P | 06/01/98 | 0.05 | SSB | LOS |
| 474-THz | KC7AED/p-WB7VVD/p | 21/09/97 | 192.6 | - | LOS(red) |
| 474-THz | DB6NT-DG8EB | 21/04/04 | 83 | CW | Tropo(E) |
| 474-THz | VK7MJ-VK7JG&VK7ZJA | 21/04/04 | 167 | AM | LOS(red) |
| 678-THz | WA7LYI-KY7B/7 | 08/06/91 | 248 | - | LOS(green) |
Notes:
(1) /p means portable operation.
(2) /# means operating in another state or district.
Propagation modes are tropospheric refraction and ducting (including line-of-sight paths), divided into in four categories: Tropo (A) (tropospheric modes across the Atlantic, Caribbean, and Gulf of Mexico); Tropo (C) (tropospheric modes across continental North America; Tropo (E) (tropospheric modes across Europe); Tropo (P) (tropospheric modes across the Pacific); Aurora (auroral scatter); Auroral E (auroral E); Sporadic E (sporadic E); FAI (E-layer field-aligned irregularities; IFS (ionospheric forward scatter); Meteors (meteor scatter); TE (transequatorial field-aligned irregularities); and Rain-Scatter (precipitation scatter).
TX modes left blank are unknown at the time of publication.
Reference:
1) www.arrl.org/qst/worldabove/dxrecords.html
2) http://www.ham.se/vhf/dxrecord/dxrec.htm
3) http://www.g3pho.free-online.co.uk/microwaves/records.htm
| Frequency | Stations | Date | Dist.km | Mode | Propagation | |
| 50-MHz | (Note-1) | - | - | - | - | |
| 50-MHz | ZS6Y-ZS1AGF | 24/10/99 | 1238 | - | Tropo | |
| 50-MHz | ES2QN-TF3MLT | 12/09/00 | 2335 | SSB | Aurora | |
| 50-MHz | IO80NW-FF57OC | 06/07/02 | 11305 | SSB | Sporadic-E | |
| 50-MHz | G4IGO-SV1OE | 12/08/90 | 2542 | - | Meteor | |
| 50-MHz | ZL3VTV/1-EH7KW | 03/04/01 | 19921 | SSB | F2 | |
| 50-MHz | 9H1CG-VP6BR | 21/03/00 | 16428 | - | TE | |
| 50-MHz | MM0AMW-VE4SA | 22/05/06 | 5369 | CW | Aurora/E | |
| 70-MHz | OZ1DJJ-G0IUE | 02/08/03 | 1084 | SSB | Tropo(E) | |
| 70-MHz | OZ2LD-GI4KSO | 29/10/03 | 1138 | CW | Aurora | |
| 70-MHz | SV2DCD-CU8AO | 12/07/06 | 4406 | SSB | Sporadic-E | |
| 70-MHz | OZ1DJJ-EI3IO | 12/08/03 | 1242 | SSB | Meteor | |
| 70-MHz | OZ1DJJ-CU8AO | 03/06/06 | 3668 | CW | Aurora/E | |
| 144-MHz | G4LOH-IL10GF | 07/08/05 | 3487 | SSB | Tropo(E) | |
| 144-MHz | W1JSM-VP5D | 10/05/88 | 2365 | - | Tropo(A) | |
| 144-MHz | WB4MJE-VE1KG | 05/11/94 | 2715 | - | Tropo(C) | |
| 144-MHz | KH6HME-W1LP/MM | 21/08/99 | 4754 | - | Tropo(P) | |
| 144-MHz | PA3EKK-UA4ANV | 10/05/92 | 2724 | CW | Aurora | |
| 144-MHz | YO4FNG-EA8AVI | 25/06/06 | 4293 | SSB | Sporadic-E | |
| 144-MHz | K5UR-KP4EKG | 13/12/85 | 3162 | - | Meteor | |
| 144-MHz | I4EAT-ZS3B | 30/03/79 | 7784 | CW | TE | |
| 144-MHz | DK3BU-UA1ZCL | 25/08/97 | 2254 | - | Aurora/E | |
| 144-MHz | KX0O-WA4CHA | 19/06/93 | 2370 | - | FAI | |
| 144-MHz | K5JL-VE1ALQ | 08/11/99 | 2856 | - | IFS | |
| 222-MHz | KP4EOR-LU7DJZ | 09/03/83 | 5918 | - | TE | |
| 222-MHz | WB5LUA-WC2K | 13/03/89 | 2094 | - | Aurora | |
| 222-MHz | W6QIW-W5UWB | 14/02/00 | 2195 | - | Sporadic-E | |
| 222-MHz | K5VH-VE3AX | 19/11/02 | 2153 | - | Meteor | |
| 222-MHz | WA4LOX-WP4O | 26/02/98 | 1854 | - | Tropo(A) | |
| 222-MHz | WB5AFY-K1TEO | 07/09/03 | 2421 | - | Tropo(C) | |
| 222-MHz | KH6HME-XE2/N6XQ | 15/07/89 | 4150 | - | Tropo(P) | |
| 432-MHz | KH6HME-XE2/N6XQ | 15/07/89 | 4150 | - | Tropo(P) | |
| 432-MHz | W1RIL-VP5D | 10/05/88 | 2273 | - | Tropo(A) | |
| 432-MHz | KM1H-WB4MJE | 16/12/92 | 2201 | - | Tropo(C) | |
| 432-MHz | G0FYD-EA8BPX | 08/08/03 | 3019 | SSB | Tropo(E) | |
| 432-MHz | WB5LUA-W3IP | 08/02/86 | 1909 | - | Aurora | |
| 432-MHz | SM3AKW-UA9FAD | 12/08/99 | 2141 | CW | Meteor | |
| 903-MHz | KH6HME-N6XQ | 13/07/94 | 4064 | - | Tropo(P) | |
| 903-MHz | N5WS-K0VXM | 22/05/98 | 1741 | - | Tropo(C) | |
| 903-MHz | K3HZO-WA3NZL | 08/11/91 | 86 | - | Aurora | |
| 903-MHz | KM0T-W0-GHz | 13/09/05 | 328 | - | Rain-Scatter | |
| 1296-MHz | KH6HME-XE2/N6XQ | 15/07/89 | 4150 | CW | Tropo(P) | |
| 1296-MHz | KD5RO-WB3CZG | 29/11/86 | 2079 | - | Tropo(C) | |
| 1296-MHz | G6LEU-EA8XS | 29/06/85 | 2617 | SSB | Tropo(E) | |
| 1296-MHz | SM3AKW-SM5QA | 11/04/01 | 358 | CW | Aurora | |
| 1296-MHz | KM0T-W0-GHz | 13/09/05 | 328 | - | Rain-Scatter | |
| 2304-MHz | KH6HME-N6CA | 14/07/94 | 3982 | - | Tropo(P) | |
| 2304-MHz | W3XO-KQ4PI | 21/05/06 | 1716 | - | Tropo(C) | |
| 2304-MHz | SM0SBI-F5HRY | 10/12/04 | 1560 | CW | Tropo(E) | |
| 2304-MHz | KM0T-K3SIW | 19/07/06 | 654 | - | Rain-Scatter | |
| 3456-MHz | KH6HME-N6CA | 28/07/91 | 3973 | - | Tropo(P) | |
| 3456-MHz | W3XO-K0VXM | 21/05/06 | 1798 | - | Tropo(C) | |
| 3456-MHz | G3XDY-LA6LCA | 10/08/03 | 982 | CW | Tropo(E) | |
| 3456-MHz | PA0BAT-OK2DL | 20/06/02 | 730 | CW | Rain-Scatter | |
| 5760-MHz | KH6HME-N6CA | 29/07/91 | 3982 | - | Tropo(P) | |
| 5760-MHz | W4DEX-K1WHS | 25/09/04 | 1212 | - | Tropo(C) | |
| 5760-MHz | F6APE-SM6ESG | 06/11/03 | 1390 | CW | Tropo(E) | |
| 5760-MHz | G3XDY-DB6NT | 28/07/05 | 761 | CW | Rain-Scatter | |
| 5760-MHz | TK2SHF-F/HB9RXV/p | 15/06/99 | 216 | ATV | - | |
| 10-GHz | 4X/DJ4AM-I/DJ3KM | 25/06/00 | 2079 | SSB | Tropo(E) | |
| 10-GHz | W4DEX-K1WHS | 25/09/04 | 1212 | - | Tropo(C) | |
| 10-GHz | W1LP-WB6CWN | 20/09/01 | 1282 | - | Tropo(P) | |
| 10-GHz | W4DEX-AF1T | 21/08/05 | 1008 | - | Rain-Scatter | |
| 10-GHz | EA/F1AAM/p-I5/HB9AFO/p | 17/06/99 | 1320 | ATV | - | |
| 24-GHz | IW3EHQ/3-I0LVA/3 | 18/06/00 | 459 | CW/SSB | Tropo(E) | |
| 24-GHz | W5LUA-WW2R/5 | 07/09/02 | 543 | CW | Tropo(C) | |
| 24-GHz | PA0BAT-DB6NT | 03/06/03 | 404 | CW | Rain-Scatter | |
| 47-GHz | F6BVA/p-F5CAU | 26/12/98 | 287 | SSB | Tropo(E) | |
| 47-GHz | W6QI/6-AD6FP/6 | 30/10/05 | 343 | - | Tropo(C) | |
| 75-GHz | JA1ELV/2-JA1KVN/1 | 06/11/01 | 151 | SSB | Tropo | |
| 75-GHz | W0EOM/6-KF6KVG/6 | 01/03/02 | 177 | - | Tropo(C) | |
| 75-GHz | HB9MIO/p-DK4GD/p | 07/07/95 | 114 | SSB | Tropo(E) | |
| 120-GHz | WA1ZMS/4-W4WWQ/4 | 02/04/03 | 30 | CW | Tropo(C) | |
| 122-GHz | WA1ZMS/4-W4WWQ/4 | 18/01/05 | 114 | CW | Tropo(C) | |
| 134-GHz | WA1ZMS/4-W4WWQ/4 | 26/03/06 | 114.4 | FSK/CW | LOS | |
| 145-GHz | W2SZ/4-WA1ZMS/4 | 12/01/03 | 79.7 | CW | Tropo(C) | |
| 145-GHz | DB6NT/p-DL6NCI/p | 07/04/97 | 52 | SSB | Tropo(E) | |
| 241-GHz | WA1ZMS/4-W2SZ/4 | 17/02/04 | 79.7 | - | Tropo(C) | |
| 241-GHz | DB6NT/p-DF9LN/p | 26/06/95 | 2 | SSB | Tropo(E) | |
| 322-GHz | WA1ZMS/4-W4WWQ/4 | 04/03/03 | 1.4 | WBFM | LOS | |
| 403-GHz | WA1ZMS/4-W4WWQ/4 | 21/12/04 | 1.4 | CW | LOS | |
| 411-GHz | DB6NT/P-DL1JIN/P | 06/01/98 | 0.05 | SSB | LOS | |
| 474-THz | KC7AED/p-WB7VVD/p | 21/09/97 | 192.6 | - | LOS(red) | |
| 474-THz | VK7MJ-VK7JG&VK7ZJA | 21/04/04 | 167 | AM | LOS(red) | |
| 678-THz | WA7LYI-KY7B/7 | 08/06/91 | 248 | - | LOS(green) |
Notes:
(1) Some 6 m contacts are left out on this list because long-path QSO's (those exceeding approximately 20,000km) have been reported during solar cycles 19 and 21.
(2) /p means portable operation.
(3) /# means operating in another state or district.
Propagation modes are tropospheric refraction and ducting (including line-of-sight paths), divided into in four categories: Tropo (A) (tropospheric modes across the Atlantic, Caribbean, and Gulf of Mexico); Tropo (C) (tropospheric modes across continental North America; Tropo (E) (tropospheric modes across Europe); Tropo (P) (tropospheric modes across the Pacific); Aurora (auroral scatter); Auroral E (auroral E); Sporadic E (sporadic E); FAI (E-layer field-aligned irregularities; IFS (ionospheric forward scatter); Meteors (meteor scatter); TE (transequatorial field-aligned irregularities); and Rain-Scatter (precipitation scatter). Reference:
1) www.arrl.org/qst/worldabove/dxrecords.html
2) http://www.ham.se/vhf/dxrecord/dxrec.htm
3) http://www.g3pho.free-online.co.uk/microwaves/records.htm
Quick Navigation AR = Amateur Radio BP = Band PlansGO TO TOP OF PAGE
1997-2012 Copyright New Zealand Association of Radio Transmitters. All Rights Reserved.
PO Box 40-525, Upper Hutt 5140, New Zealand. Telephone: (04) 939 2189. Contact Us
All logos and trademarks in this site are property of their respective owners.
Contact Webmaster at e-mail WEBMASTER@NZART.ORG.NZ