This listing is published per our licence requirements for the 60m trial.
See the 60m Band Frequently asked questions page.
Callsign | Name | Date |
ZL1AIX | Warren Robinson | 27 Jan 2018 |
ZL1ALA | John Halden | 30 Jan 2018 |
ZL1ANH | Graeme Hunt | 27 Jan 2018 |
ZL1ANY | Stephen Pearce | 27 Jan 2018 |
ZL1AVJ | Maynard Harper | 16 Feb 2018 |
ZL1AWP | Allan Dennison | 21 Feb 2018 |
ZL1BAT | Ian Gill | 7 Feb 2018 |
ZL1BOE | Christopher Muir | 8 Feb 2018 |
ZL1BPI | Brendin Ronke | 31 Jan 2018 |
ZL1BPU | Murray Greenman | 1 Feb 2018 |
ZL1BWG | Bruce Scahill | 29 Jan 2018 |
ZL1BYZ | John Shaw | 7 Feb 2018 |
ZL1CNB | Charles Bradfield | 7 Feb 2018 |
ZL1COP | Andrew Brill | 7 Feb 2018 |
ZL1DT | John Turnbull | 31 Jan 2018 |
ZL1FC | Ronald Brott | 1 Feb 2018 |
ZL1GWE | John Martin | 29 Jan 2018 |
ZL1HD | Peter Royds | 29 Jan 2018 |
ZL1HX | Bowden Ashton | 13 Feb 2018 |
ZL1JW | James Paltridge | 13 Feb 2018 |
ZL1KNI | James Knightly | 27 Jan 2018 |
ZL1NJ | John Nieuwenhuizen | 9 Feb 2018 |
ZL1PC | Paul Slako | 14 Mar 2018 |
ZL1PDT | Pieter M Du Toit | 31 Jan 2018 |
ZL1PK | Phillip King | 30 Jan 2018 |
ZL1PO | John Lisignoli | 7 Feb 2018 |
ZL1RDK | Ronald de Koning | 30 Jan 2018 |
ZL1RKW | Ryan Warner | 31 Jan 2018 |
ZL1RPL | Jean-Philippe Diel | 29 Jan 2018 |
ZL1RQ | Alan Meek | 7 Feb 2018 |
ZL1SG | Graeme Hope | 9 Feb 2018 |
ZL1SKL | Soren Low | 7 Feb 2018 |
ZL1TGS | James Smith | 29 Jan 2018 |
ZL1TKG | Vern Talbot | 31 Jan 2018 |
ZL1TMO | Malcolm Lawry | 3 Apr 2018 |
ZL1UET | Dennis Seymour | 7 Feb 2018 |
ZL1VD | John L Cutler | 3 Apr 2018 |
ZL1WA | Jacky Shaw | 7 Feb 2018 |
ZL1XA | Peter Driessen | 29 Jan 2018 |
ZL2AEL | Tony Locke | 3 Apr 2018 |
ZL2AFP | Con Wassilieff | 7 Feb 2018 |
ZL2AGY | Tony Marr | 30 Jan 2018 |
ZL2AIB | W A Campbell (Bill) | 14 Mar 2018 |
ZL2AJ | Warren Harris | 30 Jan 2018 |
ZL2AJS | Anthony Silke | 3 Apr 2018 |
ZL2AKW | Trevor King | 13 Mar 2018 |
ZL2AN | Robert Shepherd | 29 Jan 2018 |
ZL2ARL | Colin Larsen | 9 Feb 2018 |
ZL2ASF | Steve Fogerty | 29 Jan 2018 |
ZL2ATH | Wynne Morgan | 13 Feb 2018 |
ZL2AUA | Mike Burch | 29 Jan 2018 |
ZL2AUB | Peter Moore | 27 Jan 2018 |
ZL2AZ | Peter Lake | 16 Feb 2018 |
ZL2BCG | Jim Jackson | 30 Jan 2018 |
ZL2BH | John Elvy | 30 Jan 2018 |
ZL2BHF | Jim Meachen | 30 Jan 2018 |
ZL2BJA | Barrie Angland | 29 Jan 2018 |
ZL2BW | Dave Harling | 31 Jan 2018 |
ZL2CC | Mike Mather | 27 Jan 2018 |
ZL2CMC | Colin McEwen | 14 Feb 2018 |
ZL2CQ | Paul Manley | 1 Feb 2018 |
ZL2DD | John Stephens | 29 Jan 2018 |
ZL2EX | Tasman de Leeuw | 30 Jan 2018 |
ZL2FT | Jason Wallace | 16 Apr 2018 |
ZL2FY | Richard Harkett | 3 Apr 2018 |
ZL2GJL | Geoffrey Livingston | 3 Apr 2018 |
ZL2GO | Leonard Blackley | 3 Apr 2018 |
ZL2IFB | Gary Hinson | 27 Jan 2018 |
ZL2IK | Peter Mulhare | 29 Jan 2018 |
ZL2JG | Jeffrey Graham | 3 Apr 2018 |
ZL2JO | Neil Lambert | 29 Jan 2018 |
ZL2JPM | John Moriarty | 6 Mar 2018 |
ZL2JTL | John Linschoten | 31 Jan 2018 |
ZL2JU | Les Jury | 30 Jan 2018 |
ZL2KEJ | Kimberly Jansen | 30 Jan 2018 |
ZL2KG | Stephen Jepson | 29 Jan 2018 |
ZL2LDX | Don Lauder | 27 Jan 2018 |
ZL2LI | Len Inkpen | 30 Jan 2018 |
ZL2MDH | Martin Honey | 3 Apr 2018 |
ZL2MM | Mike Dwyer | 31 Jan 2018 |
ZL2NAT | Nathan Williams | 3 Apr 2018 |
ZL2OT | Neil John McDonald | 3 Apr 2018 |
ZL2PO | Paul Moffatt | 27 Jan 2018 |
ZL2RO | Phil Garside | 1 Feb 2018 |
ZL2SAR | Dylan Smart | 7 Feb 2018 |
ZL2SEA | Nigel Gladstone | 31 Jan 2018 |
ZL2SKY | Allan Chandler | 7 Feb 2018 |
ZL2TAR | Doug Ingham | 1 Feb 2018 |
ZL2TB | Edward Linney | 8 Feb 2018 |
ZL2TED | Ted Colgan | 1 Feb 2018 |
ZL2TUD | Richard Futter | 30 Jan 2018 |
ZL2TVT | Allan Jenkins | 6 Mar 2018 |
ZL2TXS | Stephen Macgregor | 3 Apr 2018 |
ZL2UGR | Paul Smith | 23 Mar 2018 |
ZL2VF | Fergus Veitch | 8 Feb 2018 |
ZL2WD | Hayden Sims | 4 Apr 2018 |
ZL2WR | Michael Murphy | 7 Feb 2018 |
ZL2YD | Stephen Mercer | 20 Apr 2018 |
ZL3AB | Mark Sullivan | 26 Jan 2018 |
ZL3AX | Michael Wise | 20 Feb 2018 |
ZL3BC | Brent Campbell | 1 Feb 2018 |
ZL3CC | Andrew White | 27 Jan 2018 |
ZL3CNB | Christopher Neville Bryant | 3 Apr 2018 |
ZL3CW | Jacques Calvo | 27 Jan 2018 |
ZL3GA | Geoffrey Clark | 27 Jan 2018 |
ZL3GIL | Gilbert Best | 27 Feb 2018 |
ZL3HAM | Tony Buckland | 27 Jan 2018 |
ZL3IO | Holger Hannemann | 29 Jan 2018 |
ZL3JM | Philip Bennett | 3 Apr 2018 |
ZL3KB | Kelvin Barnsdale | 29 Jan 2018 |
ZL3LF | Chris Hellyar | 27 Jan 2018 |
ZL3NB | William Carney | 29 Jan 2018 |
ZL3OCT | Graeme Connor | 20 Feb 2018 |
ZL3PAH | Phil Holliday | 26 Jan 2018 |
ZL3RCK | Ronald Kautz | 29 Jan 2018 |
ZL3REW | Robin Williams | 27 Jan 2018 |
ZL3RJ | Ross Johnson | 1 Feb 2018 |
ZL3RX | Rob Thirkettle | 7 Feb 2018 |
ZL3SV | Gary Watson | 29 Jan 2018 |
ZL3TE | Wesley Printz | 27 Jan 2018 |
ZL3TMB | Mike Barnes | 30 Jan 2018 |
ZL4AS | Leslie Gray | 27 Jan 2018 |
ZL4AX | Paul Godolphin | 29 Jan 2018 |
ZL4BEN | Benjamin White | 31 Jan 2018 |
ZL4DRB | David Bowie | 1 Mar 2018 |
ZL4FZ | Richard Smart | 16 Apr 2018 |
ZL4NORM | Norman MacLeod | 8 Mar 2018 |
ZL4OL | Michael McAlevey | 27 Jan 2018 |
ZL4RMF | Ronald Falconer | 21 Feb 2018 |
ZL4TT | Paul Ormandy | 27 Jan 2018 |
ZL4YL | Xenia Berger | 29 Jan 2018 |
('Date' is the when the sub-licence agreement was completed for the Callsign)
1997-2017 Copyright New Zealand Association of Radio Transmitters. All Rights Reserved.
PO Box 40-525, Upper Hutt 5140, New Zealand. Telephone: (04) 939 2189. Contact Us
All logos and trademarks in this site are property of their respective owners.
Contact Webmaster at e-mail webmaster@nzart.org.nz