NZART is a non-profit association of amateur radio operators
Infolines For Year:
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
To find an explanation of how to read this table-see end of page
CMS Format
221_19-DEC | 220_05-DEC | 219_21-NOV | 218_07-NOV | 217_17-OCT | 216_03-OCT
Attachment: 218-attachment ELETORIAL
HTML Format
215_19-SEP | 214_05-SEP | 213_22-AUG | 212_08-AUG | 211_18-JUL | 210_04-JUL
209_27-JUN | 208_13-JUN | 207_23-MAY | 206_09-MAY | 205_18-APR | 204_04-APR
203_21-MAR | 202_07-MAR | 23S_26-FEB | 201_21-FEB | 200_07-FEB | 199_17-JAN
2010 Timetable for HQ Infoline and Official Broadcast-PDF-26 kB
198_20-DEC | 197_06-DEC | 196_22-NOV | 195_08-NOV | 194_18-OCT | 193_04-OCT
192_20-SEP | 191_06-SEP | 190_23-AUG | 189_09-AUG | 188_19-JUL | 187_05-JUL
186_21-JUN | 185_07-JUN | 22s_21-MAY | 184_17-MAY | 183_03-MAY | 182_19-APR
181_05-APR | 180_22-MAR | 179_08-MAR | 178_22-FEB | 21s_09-FEB | 177_08-FEB
176_18-JAN
2009 Timetable for HQ Infoline and Official Broadcast-PDF-23 kB
175_21-DEC | 174_07-DEC | 173_23-NOV | 172_09-NOV | 171_19-OCT | 170_05-OCT
169_21-SEP | 168_07-SEP | 167_17-AUG | 166_03-AUG | 165_20-JUL | 164_06-JUL
163_22-JUN | 162_08-JUN | 161_18-MAY | 160_04-MAY | 159_20-APR | 158_06-APR
157_23-MAR | 156_09-MAR | 20s_05-MAR | 19s_22-FEB | 155_17-FEB | 154_03-FEB
153_20-JAN
152-23-DEC | 151-09-DEC | 18S-06-DEC | 150-18-NOV
149-04-NOV | 148-21-OCT | 147-07-OCT | 146-23-SEP
145A10-SEP | 145-09-SEP | 17S-02-SEP | 16S-26-AUG
144-19-AUG | 143-05-AUG | 142-22-JUL | 15S-15-JUL
141-08-JUL | 140-24-JUN | 139-10-JUN | 138-20-MAY
137-06-MAY | 136-15-APR | 135-01-APR | 14S-21-MAR
134-18-MAR | 133-04-MAR | 132-18-FEB | 131-04-FEB
13S-21-JAN | 130-14-JAN
129-17-DEC | 128-03-DEC | 127-19-NOV | 126-05-NOV
125-22-OCT | 124-08-OCT | 12S-24-SEP | 123-17-SEP
122-03-SEP | 121-20-AUG | 120-06-AUG | 119-23-JUL
118-09-JUL | 11S-04-JUL | 117-11-JUN | 116-21-MAY
115-07-MAY | 114-16-APR | 10S-05-APR | 113-02-APR
112-19-MAR | 111-05-MAR | 110-20-FEB | 109-05-FEB
108-15-JAN
107-11-DEC | 106-20-NOV | 105-06-NOV | 104-16-OCT
103-02-OCT | 102-18-SEP | 101-04-SEP | 100-21-AUG
099-07-AUG | 04S-31-JUL | 098-17-JUL | 097-03-JUL
096-12-JUN | 03S-24-MAY | 095-15-MAY | 094-01-MAY
093-17-APR | 092-03-APR | 02S-21-MAR | 091-20-MAR
090-06-MAR | 089-20-FEB | 088-06-FEB | 087-16-JAN
Registration for VHF Conv WGL | Program VHF Conv WGL
Licence and Callsign Issues | Registration Conf New Plymouth
Comments on Amateur Callsigns and Structures
NZART Response to MED Fees Proposals 10 January 2005
086-12-DEC | 085-21-NOV | 084-07-NOV | 083-17-OCT
082-03-OCT | 081-19-SEP | 080-05-SEP | 079-15-AUG
078-01-AUG | 077-18-JUL | 076-04-JUL | 075-13-JUN
074-16-MAY | 073-02-MAY | 072-18-APR | 071-04-APR
070-23-MAR | 069-07-MAR | 068-15-FEB | 067-01-FEB
066-18-JAN
065-07-DEC | 064-23-NOV | 063-09-NOV | 062-19-OCT
061-05-OCT | 060-21-SEP | 059-07-SEP | 058-17-AUG
057-03-AUG | 056-20-JUL | 055-06-JUL | 054-15-JUN
053-18-MAY | 052-04-MAY | 051-21-APR | 050-06-APR
01S-21-MAR | 049-16-MAR | 048-02-MAR | 047-16-FEB
046-02-FEB | 045A14-JAN | 045-12-JAN
044-15-DEC | 043-01-DEC | 042-17-NOV | 041-03-NOV
040-20-OCT | 039-08-OCT | 038-22-SEP | 037-08-SEP
036-18-AUG | 035-04-AUG | 034-21-JUL | 033-07-JUL
032-16-JUN | 031-19-MAY | 030-05-MAY | 029-21-APR
028-07-APR | 027-17-MAR | 026-03-MAR | 025-17-FEB
024-03-FEB;| 023-13-JAN
022-16-DEC | 021-02-DEC | 020-18-NOV | 019-04-NOV | 018-21-OCT | 017-07-OCT
016-16-SEP | 015-02-SEP | 014-19-AUG | 013-05-AUG | 012-15-JUL | 011-01-JUL
010-17-JUN | 009-22-MAY | 008-06-MAY | 007-22-APR | 006A04-APR | 006-01-APR
005-18-MAR | 004-04-MAR | 003-18-FEB | 002-04-FEB | 001-14-JAN
Each entry in the table has two parts:
1. The Infoline number, and
2. The day and month the Infoline was published.
For example, the boxed entry in the list for 2001 above, gives 003-18FEB. The 003 is the third Infoline to be published and it came out on 18-FEBRUARY-2001.
There is a variation to this system and that is when a special (out of normal sequence) Infoline is published. The number of the Infoline has the first two characters as the number of the Infoline and the third character is the letter S. The day and month remain the same as a standard Infoline. You can see the first infoline special under the year 2003 as a boxed entry. It reads 01S-21MAR.
Infoline specials five to nine don’t exist.
Quick Navigation AR = Amateur Radio BP = Band PlansGO TO TOP OF PAGE
1997-2012 Copyright New Zealand Association of Radio Transmitters. All Rights Reserved.
PO Box 40-525, Upper Hutt 5140, New Zealand. Telephone: (04) 939 2189. Contact Us
All logos and trademarks in this site are property of their respective owners.
Contact Webmaster at e-mail WEBMASTER@NZART.ORG.NZ