NZART is a non-profit association of amateur radio operators
ISSN 0006-9523
| 39 Letters to Editor | |
| 42 AREC | 32 Longer Wavelengths |
| 12 Around the Branches | 15 Magazine Survey |
| 31 Awards | 36 Monitoring Service |
| 26 Digital Modes | 24 Morseman |
| 30 DX Downunder | 28 New members |
| 28 FMTAG | 37 Old Timers Club |
| 3 From the BM’s Desk | 36 QSL Bureau |
| 2 From the Editor | 21 Satellite Orbits |
| 3 From the President | 41 Silent Keys |
| 48 Hamads | 40 SPAM |
| 38 IARU | 34 VHF Scene |
| 46 Ionospheric Predictions | 45 WARO |
Indexes for past volumes of Break-In from 1947 to the present are available on the NZART website:
h-quarter/break-in/yearly-content-index/
Jim Meachen ZL2BHF editing the final Official Broadcast files.
ISSN 0006-9523
| 36 AREC | 31 Letters to Editor |
| 34 Around the Branches | 28 Longer Wavelengths |
| 33 Awards | 24 Magazine Survey |
| 19 BI 50 years ago | 17 Monitoring Service |
| 38 Contests | 20 Morseman |
| 3 Council News | 3 New members |
| 25 Digital Modes | 24 Old Timers Club |
| 22 DX Downunder | 32 QSL Bureau |
| 16,21 Errata | 24 Satellite Orbits |
| 2 From the Editor | 11 Silent Keys |
| 3 From the President | 35 SPAM |
| 40 Hamads | 30 VHF Scene |
| 39 ionospheric Predictions | 33 WARO |
Indexes for past volumes of Break-In from 1947 to the present are available on the NZART website:
h-quarter/break-in/yearly-content-index/
Surface mount technology in school; see page 18.
ISSN 0006-9523
| 32 AREC | 28 Longer Wavelengths |
| 42 Around the Branches | 24 Magazine Survey |
| 41 Awards | 25 Monitoring Service |
| 3 Chasing DX | 26 Morseman |
| 35 Contests | 3 New members |
| 22 Digital Modes | 39 Old Timers Club |
| 29 FMTAG | 37 QSL Bureau |
| 2 From the Editor | 17 Satellite Orbits |
| 3 From the President | 16 Silent Keys |
| 44 Hamads | 38 SPAM |
| 43 Ionospheric Predictions | 30 VHF Scene |
| 15 Letters to Editor | 40 WARO |
| 6 Workshop Hints&Kinks |
Indexes for past volumes of Break-In from 1947 to the present are available on the NZART website:
h-quarter/break-in/yearly-content-index/
A model of KiwiSat. More page 17.
ISSN 0006-9523
| 37 AREC | 28 Longer Wavelengths |
| 44 Around the Branches | 43 Magazine Survey |
| 46 Awards | 39 Monitoring Service |
| 34 Contests | 26 Morseman |
| 23 Digital Modes | 3 New members |
| 43 FMTAG | 40 Old Timers Club |
| 2 From the Editor | 25 QSL Bureau |
| 3 From the President | 32 Satellite Orbits |
| 48 Hamads | 41 SPAM |
| 47 Ionospheric Predictions | 30 VHF Scene |
| 33 Letters to Editor | 46 WARO |
Indexes for past volumes of Break-In from 1947 to the present are available on the NZART website:
h-quarter/break-in/yearly-content-index/
A replica of Rutherford standing at a replica of the Hertzian oscillator in the actual room he used for his research at Canterbury University College (now the Arts Centre). (Photo John Campbell)
This display has since been dismantled.
ISSN 0006-9523
| 38 AREC | 36 Longer Wavelengths |
| 13 Around the Branches | 47 Magazine Survey |
| 42 Awards | 49 Monitoring Service |
| 45 Break-In 50 Years Ago | 34 Morseman |
| 48 Contests | 3 New members |
| 32 Digital Modes | 43 QSL Bureau |
| 30 Chasing DX | 41 Satellite Orbits |
| 2 From the Editor | 40 Silent Keys |
| 3 From the President | 44 SPAM |
| 52 Hamads | 45 VHF Scene |
| 51 Ionospheric Predictions | 50 WARO |
Indexes for past volumes of Break-In from 1947 to the present are available on the NZART website:
h-quarter/break-in/yearly-content-index/
City of Saiis Conference and NZART AGM (cover designed by David Karresch ZL1DK)
ISSN 0006-9523
| 26 AREC | 30 Monitoring Service |
| 23 Around the Branches | 16 Morseman |
| 29 Awards | 3 New members |
| 3 Break-In 50 Years Ago | 33 Old Timers Club |
| 28 Contests | 32 OSL Bureau |
| 18 Digital Modes | 15 Satellite Orbits |
| 24 Chasing DX | 20 Silent Keys |
| 2 From the Editor | 29 SPAM |
| 3 From the President | 11 Technical Forum |
| 38 Hamads | 22 VHF Scene |
| 35 lonospheric Predictions | 34 WARO |
| 33 Magazine Survey |
Indexes for past volumes of Break-In from 1947 to the present are available on the NZART website:
h-quarter/break-in/yearly-content-index/
Using Silicon Labs `User programmable crystal oscillators' in Tait radios. (Photo ZL3BCO) 
2011-02-15
1997-2012 Copyright New Zealand Association of Radio Transmitters. All Rights Reserved.
PO Box 40-525, Upper Hutt 5140, New Zealand. Telephone: (04) 939 2189. Contact Us
All logos and trademarks in this site are property of their respective owners.
Contact Webmaster at e-mail WEBMASTER@NZART.ORG.NZ